GWTC Summer Track Series 2022 Results
OVERALL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Gender | Age | Week 1 100 m | Week 2 200 m | Week 3 400 m CXLD | Week 4 800 m | Week 5 1 Mile | Week 6 2 Mile cxld | Week 7 5K cxld | Total Points |
Youth Overall Female (Ages 10-14) | |||||||||||
Annabelle | Wiktorski | F | 12 | 8 | 8 | 10 | 26 | ||||
Savannah | Stanley | F | 13 | 10 | 10 | ||||||
Lydia | Kennet | F | 11 | 10 | 10 | ||||||
Taylor | Elliott | F | 11 | 10 | 10 | ||||||
Lucy | Taylor | F | 11 | 6 | 6 | ||||||
Overall Female (Ages 15 and up) | |||||||||||
Martha | Guyas | F | 38 | 10 | 10 | 20 | |||||
Sarah | Harris | F | 42 | 8 | 6 | 14 | |||||
Sadaf | Zendehdel | F | 32 | 10 | 10 | ||||||
Amelia | Wilson | F | 32 | 10 | 10 | ||||||
Stacie | Taylor | F | 39 | 10 | 10 | ||||||
Liz | Hastings | F | 32 | 8 | 8 | ||||||
Vlasta | Wiktorski | F | 45 | 8 | 8 | ||||||
Aza | Hampton | F | 15 | 8 | 8 | ||||||
Annie | Smelt | F | 42 | 5 | 5 | ||||||
Youth Overall Male (Ages 10-14) | |||||||||||
Spencer | Parsons | M | 11 | 10 | 10 | 10 | 30 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Cy | Stanley | M | 11 | 6 | 10 | 16 | |||||
Eric | Sapp | M | 10 | 8 | 8 | ||||||
Overall Male (Ages 15 and up) | |||||||||||
Ryan | Truchelut | M | 36 | 10 | 10 | 10 | 30 | ||||
Tarik | Noriega | M | 52 | 8 | 8 | 4 | 8 | 28 | |||
Paul | Guyas | M | 44 | 6 | 6 | 10 | 22 | ||||
Craig | Willis | M | 70 | 6 | 3 | 5 | 5 | 19 | |||
Jon | Nash | M | 42 | 10 | 10 | ||||||
Hayden | Lourenco | M | 15 | 8 | 8 | ||||||
Tony | Guillen | M | 53 | 8 | 8 | ||||||
Chris | Renn | M | 36 | 6 | 6 | ||||||
Corey | Wilson | M | 34 | 5 | 5 | ||||||
Jeff | Capps | M | 59 | 4 | 4 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Helen | Truchelut | F | 3 | X | X | 2 | |||||
June | Crouch | F | 6 | X | 1 | ||||||
Juliette | Taylor | F | 6 | X | 1 | ||||||
Isaac | Truchelut | M | 5 | X | X | X | 3 | ||||
Bennett | Renn | M | 6 | X | 1 | ||||||
Elijah | Renn | M | 3 | X | 1 | ||||||
Justice | Terry | M | 5 | 1 | |||||||
7 - 9 Participation | |||||||||||
Maggie Kate | Crouch | F | 7 | X | 1 | ||||||
Hadley | Harris | F | 7 | X | X | 2 | |||||
Sofi | Pearson | F | 8 | X | 1 | ||||||
Kayson | Leonara | F | 7 | X | 1 | ||||||
Gabby | Delgado | F | 8 | X | 1 | ||||||
Isiah | Renn | M | 9 | X | 1 | ||||||
Levi | Renn | M | 8 | X | 1 | ||||||
Colton | Fillmore | M | 8 | X | X | X | X | 4 | |||
Landon | Heitmeyer | M | 8 | X | X | 2 | |||||
DeMarcus | Means | M | 8 | X | 1 | ||||||
Declan | Stanley | M | 8 | X | 1 | ||||||
Everett | Tozzi | M | 8 | X | 1 | ||||||
Age Group 10 - 14 | |||||||||||
FEMALE | |||||||||||
Savannah | Stanley | F | 13 | 10 | 8 | 18 | |||||
Annabelle | Wiktorski | F | 12 | 8 | 10 | 18 | |||||
Lydia | Kennet | F | 11 | 10 | 10 | ||||||
Taylor | Elliott | F | 11 | 10 | 10 | ||||||
Lucy | Taylor | F | 11 | 6 | 6 | ||||||
MALE | |||||||||||
Spencer | Parsons | M | 11 | 10 | 10 | 10 | 30 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Cy | Stanley | M | 11 | 6 | 10 | 16 | |||||
Eric | Sapp | M | 10 | 8 | 8 | ||||||
Age Group 15-19 | |||||||||||
FEMALE | |||||||||||
Aza | Hampton | F | 15 | 10 | 10 | ||||||
MALE | |||||||||||
Hayden | Lourenco | M | 15 | 10 | 10 | ||||||
Age Group 30 - 34 | |||||||||||
FEMALE | |||||||||||
Sadaf | Zendehdel | F | 32 | 10 | 10 | ||||||
Amelia | Wilson | F | 32 | 10 | 10 | ||||||
Liz | Hastings | F | 32 | 10 | 10 | ||||||
MALE | |||||||||||
Corey | Wilson | M | 34 | 10 | 10 | ||||||
Age Group 35-39 | |||||||||||
FEMALE | |||||||||||
Martha | Guyas | F | 38 | 10 | 10 | 20 | |||||
Stacie | Taylor | F | 39 | 10 | 10 | ||||||
MALE | |||||||||||
Ryan | Truchelut | M | 36 | 10 | 10 | 10 | 30 | ||||
Age Group 40-44 | |||||||||||
FEMALE | |||||||||||
Sarah | Harris | F | 42 | 10 | 10 | 20 | |||||
Annie | Smelt | F | 42 | 8 | 8 | ||||||
MALE | |||||||||||
Jon | Nash | M | 42 | 10 | 10 | ||||||
Paul | Guyas | M | 44 | 8 | 10 | 10 | 28 | ||||
Age Group 45-49 | |||||||||||
FEMALE | |||||||||||
Vlasta | Wiktorski | F | 45 | 10 | 10 | ||||||
Age Group 50 - 54 | |||||||||||
MALE | |||||||||||
Tarik | Noriega | M | 52 | 10 | 10 | 8 | 10 | 38 | |||
Tony | Guillen | M | 53 | 10 | 10 | ||||||
Age Group 55 - 59 | |||||||||||
MALE | |||||||||||
Jeff | Capps | M | 59 | 10 | 10 | ||||||
Age Group 70 - 74 | |||||||||||
MALE | |||||||||||
Craig | Willis | M | 70 | 10 | 10 | 10 | 10 | 40 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
OVERALL | ||||
---|---|---|---|---|
First Name | Last Name | Gender | Age | Week 1 100 m |
Youth Overall Female (Ages 10-14) | ||||
Savannah | Stanley | F | 13 | 10 |
Annabelle | Wiktorski | F | 12 | 8 |
Overall Female (Ages 15 and up) | ||||
Sadaf | Zendehdel | F | 32 | 10 |
Sarah | Harris | F | 42 | 8 |
Youth Overall Male (Ages 10-14) | ||||
Spencer | Parsons | M | 11 | 10 |
Eric | Sapp | M | 10 | 8 |
Cy | Stanley | M | 11 | 6 |
Overall Male (Ages 15 and up) | ||||
Ryan | Truchelut | M | 36 | 10 |
Tarik | Noriega | M | 52 | 8 |
Craig | Willis | M | 70 | 6 |
AGE GROUPS | ||||
6 and Under Participation | ||||
Helen | Truchelut | F | 3 | |
June | Crouch | F | 6 | |
Isaac | Truchelut | M | 5 | |
7 - 9 Participation | ||||
Maggie Kate | Crouch | F | 7 | |
Hadley | Harris | F | 7 | |
Sofi | Pearson | F | 8 | |
Colton | Fillmore | M | 8 | |
Landon | Heitmeyer | M | 8 | |
DeMarcus | Means | M | 8 | |
Declan | Stanley | M | 8 | |
Everett | Tozzi | M | 8 | |
Age Group 10 - 14 | ||||
FEMALE | ||||
Savannah | Stanley | F | 13 | 10 |
Annabelle | Wiktorski | F | 12 | 8 |
MALE | ||||
Spencer | Parsons | M | 11 | 10 |
Eric | Sapp | M | 10 | 8 |
Cy | Stanley | M | 11 | 6 |
Age Group 30 - 34 | ||||
FEMALE | ||||
Sadaf | Zendehdel | F | 32 | 10 |
Age Group 35-39 | ||||
MALE | ||||
Ryan | Truchelut | M | 36 | 10 |
Age Group 40-44 | ||||
FEMALE | ||||
Sarah | Harris | F | 42 | 10 |
Age Group 50 - 54 | ||||
MALE | ||||
Tarik | Noriega | M | 52 | 10 |
Age Group 70 - 74 | ||||
MALE | ||||
Craig | Willis | M | 70 | 10 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 2 200 meter Sprint | |||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Lydia | Kennet | F | 11 | 30.1533 | 10 |
Annabelle | Wiktorski | F | 12 | 31.4246 | 8 |
Lucy | Taylor | F | 11 | 35.7471 | 6 |
Overall Female (Ages 15 and up) | |||||
Amelia | Wilson | F | 32 | 37.6414 | 10 |
Vlasta | Wiktorski | F | 45 | 40.4964 | 8 |
Sarah | Harris | F | 42 | 41.1664 | 6 |
Annie | Smelt | F | 42 | 46.9364 | 5 |
Youth Overall Male (Ages 10-14) | |||||
Spencer | Parsons | M | 11 | 30.2179 | 10 |
Trent | Parsons | M | 12 | 31.7854 | 8 |
Overall Male (Ages 15 and up) | |||||
Ryan | Truchelut | M | 36 | 27.6367 | 10 |
Hayden | Lourenco | M | 15 | 30.5067 | 8 |
Chris | Renn | M | 36 | 30.6967 | 6 |
Corey | Wilson | M | 34 | 32.4404 | 5 |
Jeff | Capps | M | 59 | 33.4954 | 4 |
Craig | Willis | M | 70 | 39.0404 | 3 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Helen | Truchelut | F | 3 | X | |
Juliette | Taylor | F | 6 | X | |
Isaac | Truchelut | M | 5 | X | |
7 - 9 Participation | |||||
Hadley | Harris | F | 7 | X | |
Kayson | Leonara | F | 7 | X | |
Isiah | Renn | M | 9 | X | |
Levi | Renn | M | 8 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Lydia | Kennet | F | 11 | 30.1533 | 10 |
Annabelle | Wiktorski | F | 12 | 31.4246 | 8 |
Lucy | Taylor | F | 11 | 35.7471 | 6 |
MALE | |||||
Spencer | Parsons | M | 11 | 30.2179 | 10 |
Trent | Parsons | M | 12 | 31.7854 | 8 |
Age Group 15-19 | |||||
MALE | |||||
Hayden | Lourenco | M | 15 | 30.5067 | 10 |
Age Group 30-34 | |||||
MALE | |||||
Amelia | Wilson | F | 32 | 37.6414 | 10 |
MALE | |||||
Corey | Wilson | M | 34 | 32.4404 | 10 |
Age Group 35-39 | |||||
MALE | |||||
Ryan | Truchelut | M | 36 | 27.6367 | 10 |
Chris | Renn | M | 36 | 30.6967 | 8 |
Age Group 40 - 44 | |||||
FEMALE | |||||
Sarah | Harris | F | 42 | 41.1664 | 10 |
Annie | Smelt | F | 42 | 46.9364 | 8 |
Age Group 45 - 49 | |||||
FEMALE | |||||
Vlasta | Wiktorski | F | 45 | 40.4964 | 10 |
Age Group 55-59 | |||||
MALE | |||||
Jeff | Capps | M | 59 | 33.4954 | 10 |
Age Group 70-74 | |||||
MALE | |||||
Craig | Willis | M | 70 | 39.0404 | 10 |
Week 3 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 3 – Rained Out
Week 4 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 4 800 meter Sprint | |||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Taylor | Elliott | F | 11 | 04:32 | 10 |
Overall Female (Ages 15 and up) | |||||
Stacie | Taylor | F | 39 | 04:35 | 10 |
Liz | Hastings | F | 32 | 04:39 | 8 |
Youth Overall Male (Ages 10-14) | |||||
Spencer | Parsons | M | 11 | 02:34 | 10 |
Trent | Parsons | M | 12 | 02:40 | 8 |
Overall Male (Ages 15 and up) | |||||
Jon | Nash | M | 42 | 02:37 | 10 |
Tarik | Noriega | M | 52 | 02:55 | 8 |
Paul | Guyas | M | 44 | 03:00 | 6 |
Craig | Willis | M | 70 | 03:22 | 5 |
AGE GROUPS | |||||
7 - 9 Participation | |||||
Colton | Fillmore | M | 8 | X | |
Landon | Heitmeyer | M | 8 | X | |
Gabby | Delgado | F | 8 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Taylor | Elliott | F | 11 | 04:32 | 10 |
MALE | |||||
Spencer | Parsons | M | 11 | 02:34 | 10 |
Trent | Parsons | M | 12 | 02:40 | 8 |
Age Group 30-34 | |||||
FEMALE | |||||
Liz | Hastings | F | 32 | 04:39 | 10 |
Age Group 35-39 | |||||
FEMALE | |||||
Stacie | Taylor | F | 39 | 04:35 | 10 |
Age Group 40 - 44 | |||||
MALE | |||||
Jon | Nash | M | 42 | 02:37 | 10 |
Paul | Guyas | M | 44 | 03:00 | 8 |
Age Group 50-54 | |||||
MALE | |||||
Tarik | Noriega | M | 52 | 02:55 | 10 |
Age Group 70 - 74 | |||||
MALE | |||||
Craig | Willis | M | 70 | 03:22 | 10 |
Week 5 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 5 1 Mile | |||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Annabelle | Wiktorski | F | 12 | 06:00 | 10 |
Overall Female (Ages 15 and up) | |||||
Martha | Guyas | F | 38 | 07:28 | 10 |
Aza | Hampton | F | 15 | 08:18 | 8 |
Youth Overall Male (Ages 10-14) | |||||
Cy | Stanley | M | 11 | 07:44 | 10 |
Overall Male (Ages 15 and up) | |||||
Ryan | Truchelut | M | 36 | 05:08 | 10 |
Tony | Guillen | M | 53 | 05:41 | 8 |
Paul | Guyas | M | 44 | 05:55 | 6 |
Craig | Willis | M | 70 | 07:11 | 5 |
Tarik | Noriega | M | 52 | 07:14 | 4 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Isaac | Truchelut | M | 5 | X | |
7 - 9 Participation | |||||
Colton | Fillmore | M | 8 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Annabelle | Wiktorski | F | 12 | 06:00 | 10 |
Age Group 15 - 19 | |||||
FEMALE | |||||
Aza | Hampton | F | 15 | 08:18 | 10 |
Age Group 35-39 | |||||
FEMALE | |||||
Martha | Guyas | F | 38 | 07:28 | 10 |
MALE | |||||
Ryan | Truchelut | M | 36 | 05:08 | 10 |
Age Group 40 - 44 | |||||
MALE | |||||
Paul | Guyas | M | 44 | 05:55 | 10 |
Age Group 50-54 | |||||
MALE | |||||
Tony | Guillen | M | 53 | 05:41 | 10 |
Tarik | Noriega | M | 52 | 07:14 | 8 |
Age Group 70 - 74 | |||||
MALE | |||||
Craig | Willis | M | 70 | 07:11 | 10 |
Week 6 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 6 | ||||
---|---|---|---|---|
AGE GROUPS | ||||
6 and Under Participation WILD | ||||
Bennett | Renn | M | 6 | X |
Elijash | Renn | M | 3 | X |
Justice | Terry | M | 5 | X |
7 - 9 Participation WILD | ||||
Jayden | Terry | M | 7 | X |
Colton | Fillmore | M | 8 | X |
Week 7 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Week 7 5K | |||||
---|---|---|---|---|---|
OVERALL | |||||
Overall Female (Ages 15 and up) | |||||
Martha | Guyas | F | 38 | 00:34 | 10 |
Overall Male (Ages 15 and up) | |||||
Paul | Guyas | M | 44 | 21:08 | 10 |
Tarik | Noriega | M | 52 | 03:42 | 8 |
AGE GROUPS | |||||
Age Group 35-39 | |||||
FEMALE | |||||
Martha | Guyas | F | 38 | 00:34 | 10 |
Age Group 40 - 44 | |||||
MALE | |||||
Paul | Guyas | M | 44 | 21:08 | 10 |
Age Group 50-54 | |||||
MALE | |||||
Tarik | Noriega | M | 52 | 03:42 | 10 |
Week 8 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.
Hamstring 100 Results
2022 Hamstring 100 Invitational
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.