Tallahassee Marathon/Half Marathon/Marathon Relay
February 5, 2023
********** HALF MARATHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
1 1536 Alberto Mena M 24 New York NY 24 1:11:59 5:30
2 1870 William Whelan M 24 Newburgh NY 24 1:12:00 5:30
3 1370 Lucas Ingwersen M 18 Oranjestad 18 1:18:40 6:01
FEMALE OVERALL RESULTS
1 1001 Ann Centner F 31 Tallahassee FL 31 1:18:29 6:00
2 1002 Katie Sherron F 41 Tallahassee FL 41 1:18:59 6:02
3 1270 Elyse Gallegos F 35 Tallahassee FL 35 1:26:44 6:37
MALE MASTERS RESULTS
1 1911 Leonardo Canete M 44 Tallahassee FL 44 1:20:45 6:10
FEMALE MASTERS RESULTS
1 1669 Adrienne Ray F 42 Metairie LA 42 1:37:24 7:26
MALE GRANDMASTERS RESULTS
1 1551 Mickey Moore M 52 Tallahassee FL 52 1:23:17 6:22
FEMALE GRANDMASTERS RESULTS
1 1779 Nancy Stedman F 61 Tallahassee FL 61 1:48:11 8:16
AGE-GROUP RESULTS
MALE 14 - 19
1 5 1425 Clayton Knox M 17 Tallahassee FL 17 1:18:51 6:01
2 12 1772 Wyatt Stafford M 19 Monticello FL 19 1:25:30 6:32
3 14 1165 Sebastian Conyedo M 19 Hialeah FL 19 1:25:49 6:33
4 16 1034 Graham Badenhausen M 18 Ramsey NJ 18 1:26:09 6:35
5 20 1010 Frank Aira M 19 Miami FL 19 1:27:35 6:41
6 34 1087 Dillon Brewer M 17 Tallahassee FL 17 1:34:40 7:14
7 37 1564 Alexander Nandho M 16 Blountstown FL 16 1:35:35 7:18
8 40 1534 Luke Meli M 14 Tallahassee FL 14 1:37:01 7:24
9 69 1682 Cooper Rideout M 14 Tallahassee FL 14 1:42:19 7:49
10 90 1492 Alex Marshall M 17 Crawfordville FL 17 1:44:47 8:00
11 118 1648 Cruz Pozo M 16 Thomasville GA 16 1:48:50 8:19
12 136 1024 Evan Ariail M 16 Thomasville GA 16 1:50:06 8:24
13 139 1021 Jack Anderson M 19 Gulf Breeze FL 19 1:50:28 8:26
14 144 1823 Jason Tomlinson M 15 Blountstown FL 15 1:50:51 8:28
15 174 1323 Malek Halim M 18 Quincy FL 18 1:54:29 8:44
16 289 1688 Jamison Ringvelski M 18 Tallahassee FL 18 2:03:27 9:25
17 327 1634 Jake Piorkowski M 19 Lynn Haven FL 19 2:06:19 9:39
FEMALE 14 - 19
1 53 1533 Lauren Meinhold F 19 Center Valley PA 19 1:39:39 7:37
2 54 1242 Samantha Fish F 19 Tallahassee FL 19 1:39:50 7:37
3 76 1216 Johanna Diez F 18 Miami FL 18 1:43:15 7:53
4 77 1560 Olivia Musum F 19 Succasunna NJ 19 1:43:21 7:53
5 87 1587 Olivia O'Hay F 19 Stuart FL 19 1:44:32 7:59
6 119 1965 Amelie Olsen Galvan F 19 Orlando FL 19 1:48:53 8:19
7 121 1419 Reagan Kinney F 18 Schnecksville PA 18 1:48:55 8:19
8 130 1509 Cayley McCloskey F 18 Naples FL 18 1:49:46 8:23
9 135 1797 Corrine Sypek F 19 Lake Worth FL 19 1:50:05 8:24
10 140 1958 Andrea Contreras F 18 Gulf Breeze FL 18 1:50:28 8:26
11 163 1305 Reagan Grant F 18 Jacksonville FL 18 1:52:53 8:37
12 171 1636 Rebecca Pitts F 19 Tallahassee FL 19 1:53:56 8:42
13 199 1883 Elisa Williamson F 19 Gulf Breeze FL 19 1:55:41 8:50
14 207 1104 Peyton Bunting F 18 Gulf Breeze FL 18 1:56:32 8:54
15 237 1255 Lauryn Fox F 19 Seminole FL 19 1:58:45 9:04
16 248 1703 Julia Rossi F 19 Wayne PA 19 1:59:38 9:08
17 267 1503 Kacie May F 18 Gulf Breezen beach FL 18 2:01:44 9:18
18 278 1209 Izzy Delucca F 19 Marietta GA 19 2:02:36 9:22
19 333 1851 Anne Visniski F 19 Lancaster PA 19 2:06:40 9:40
20 339 1574 Rory Nichols F 19 Naples FL 19 2:07:01 9:42
21 347 1253 Julia Fortin F 19 Portsmouth NH 19 2:08:08 9:47
22 378 1876 Hannah Wiencek F 18 Aurora OH 18 2:10:05 9:56
23 394 1519 Maclayne McGowan F 19 Williston FL 19 2:11:23 10:02
24 404 1225 Kate Eason F 19 Kansas City MO 19 2:11:56 10:04
25 407 1384 Savannah Johnson F 19 Boca Raton FL 19 2:12:04 10:05
26 408 1145 Sofia Clark F 19 Miami FL 19 2:12:04 10:05
27 455 1286 Morgan Gilner F 19 Brentwood TN 19 2:16:29 10:25
28 466 1558 Kaitlyn Murphy F 19 Wellington FL 19 2:17:21 10:29
29 487 1502 Allison Matula F 19 Bolingbrook IL 19 2:19:04 10:37
30 534 1758 Madison Smith F 19 Bradenton FL 19 2:23:20 10:56
31 562 1182 Heather Cruise F 19 Tallahassee FL 19 2:26:11 11:10
32 571 1189 Emma Dahlgren F 19 Tallahassee FL 19 2:26:35 11:11
33 574 1890 Gracye Wood F 18 Tallahassee FL 18 2:26:46 11:12
34 629 1043 Angeline Baro F 18 Miami FL 18 2:31:23 11:33
35 660 1340 Aubrey Heiss F 19 Tallahassee FL 19 2:35:43 11:53
36 662 1581 Ellie O’Donnell F 19 Saint Augustine FL 19 2:35:46 11:53
37 676 1856 Kaylee Walker F 16 Monticello FL 16 2:37:18 12:00
38 699 1594 Olivia Othmer F 19 West Palm Beach FL 19 2:40:54 12:17
MALE 20 - 24
1 8 1049 Ryan Bausback M 24 Sarasota FL 24 1:21:10 6:12
2 9 1153 Ethan Cole M 20 Tallahassee FL 20 1:22:08 6:16
3 13 1478 Christian Mahoney M 20 Tallahassee FL 20 1:25:45 6:33
4 15 1261 Casey Frock M 22 Liberty SC 22 1:26:04 6:34
5 17 1293 Sebastian Goggi M 22 Miami FL 22 1:26:18 6:35
6 29 1086 Alex Breihan M 20 Saint Louis MO 20 1:33:18 7:07
7 30 1345 Ashton Herndon M 20 Lutz FL 20 1:33:30 7:08
8 31 1487 Maxwell Marion M 23 Atlanta GA 23 1:33:35 7:09
9 32 1079 Gabriel Bohler M 22 Valparaiso FL 22 1:33:45 7:10
10 36 1957 Jeral Chang M 20 West Palm Beach FL 20 1:35:28 7:17
11 41 1585 Graham O'Donnell M 22 Tallahassee FL 22 1:37:04 7:25
12 45 1281 Spencer George M 23 Tallahassee FL 23 1:37:42 7:28
13 62 1068 Jp Birdwell M 21 Pensacola FL 21 1:41:26 7:45
14 63 1273 Maxwell Garcia M 20 Tallahassee FL 20 1:41:27 7:45
15 66 1368 Andy Huynh M 24 Wesley Chapel FL 24 1:42:00 7:47
16 67 1119 John Carlson M 21 Pensacola FL 21 1:42:04 7:48
17 78 1584 Harrison Obrecht M 23 Tallahassee FL 23 1:43:27 7:54
18 79 1565 Carlos Nandho M 21 Blountstown FL 21 1:43:28 7:54
19 85 1613 Logan Payne M 23 Tallahassee FL 23 1:44:25 7:58
20 86 1829 Ryan Toth M 20 Tallahassee FL 20 1:44:28 7:59
21 93 1135 Jackson Cheplick M 20 Clermont FL 20 1:45:38 8:04
22 94 1801 Zachary Tarantelli M 21 Saint Johns FL 21 1:45:47 8:05
23 115 1330 Ian Hardy M 24 Melbourne FL 24 1:48:34 8:17
24 117 1063 Jared Bethke M 22 Tallahassee FL 22 1:48:49 8:18
25 158 1709 Kenneth Salazar M 22 Orlando FL 22 1:52:39 8:36
26 183 1164 Ethan Constant M 20 Orlando FL 20 1:54:54 8:46
27 184 1441 Alejandro Landron M 21 Tallahassee FL 21 1:55:00 8:47
28 188 1350 Grant Hoffmeyer M 20 Canton MI 20 1:55:12 8:48
29 194 1467 Michael Lohse M 21 Palm City FL 21 1:55:29 8:49
30 201 1827 Alex Torres M 24 Tallahassee FL 24 1:55:47 8:50
31 208 1604 Jackson Parilo M 20 Wesley Chapel FL 20 1:56:33 8:54
32 222 1220 Garrett Drake M 24 Boca Raton FL 24 1:57:54 9:00
33 239 1548 Charles Moore M 22 Lafayette LA 22 1:58:56 9:05
34 243 1944 Reilly Baker M 23 Tallahassee FL 23 1:59:13 9:06
35 247 1834 Jorge Trejo M 21 Orlando FL 21 1:59:29 9:07
36 259 1713 John Sammet M 21 Keswick VA 21 2:00:46 9:13
37 264 1819 Samuel Timberlake M 20 Largo FL 20 2:01:21 9:16
38 274 1919 Pacey Hansen M 22 Tallahassee FL 22 2:02:20 9:20
39 291 1892 Joseph Wright M 21 Tallahassee FL 21 2:03:29 9:26
40 293 1394 Connor Joseph M 23 Minneapolis MN 23 2:03:32 9:26
41 297 1352 Jack Hogarty M 22 Jupiter FL 22 2:03:38 9:26
42 310 1932 Camilo Soria M 24 Tallahassee FL 24 2:04:57 9:32
43 319 1808 Flavio Teimouri M 22 Oviedo FL 22 2:05:44 9:36
44 321 1894 William Wyrough M 23 Niceville FL 23 2:05:48 9:36
45 344 1575 Todd Nichols M 21 Saint Johns FL 21 2:08:00 9:46
46 345 1708 Liam Ryan M 21 Tallahassee FL 21 2:08:00 9:46
47 362 1645 Carson Powell M 20 Tallahassee FL 20 2:09:04 9:51
48 364 1130 Joao Cavaliere M 20 Orlando FL 20 2:09:04 9:51
49 368 1717 Varun Sangwan M 23 Tallahassee FL 23 2:09:14 9:52
50 377 1531 James Mehallis M 20 Aurora OH 20 2:10:04 9:56
51 396 1719 Lucas Sasnett M 22 Tallahassee FL 22 2:11:27 10:02
52 400 1954 William Barnwell M 22 Tallahassee FL 22 2:11:34 10:03
53 422 1959 Peyton Dermody M 22 Vero Beach FL 22 2:13:26 10:11
54 425 1235 Max Farfante M 22 Tampa FL 22 2:13:51 10:13
55 436 1458 Kyle Lesko M 23 Tallahassee FL 23 2:14:47 10:17
56 439 1065 Joel Beyar M 22 Chicago IL 22 2:14:48 10:17
57 451 1447 Javier Laureano M 24 Tallahassee FL 24 2:15:38 10:21
58 458 1860 Chase Walters M 24 Lakeland FL 24 2:16:40 10:26
59 463 1807 Bijan Teimouri M 23 Oviedo FL 23 2:16:52 10:27
60 506 1306 Josh Gray M 22 Ponte Vedra Beach FL 22 2:20:55 10:45
61 517 1666 Ethan Ramirez M 21 Miami FL 21 2:21:21 10:47
62 528 1667 Jared Randall M 23 Merritt Island FL 23 2:22:49 10:54
63 573 1450 Trevor Lay M 22 Tallahassee FL 22 2:26:42 11:12
64 620 1186 Juan Cubillos M 22 Tallahassee FL 22 2:31:10 11:32
65 701 1382 Andrew Johnson M 23 Wellington FL 23 2:41:11 12:18
66 703 1490 Ryan Marowski M 23 Tallahassee FL 23 2:41:48 12:21
67 722 1722 Filippo Sbroggio M 20 Miami FL 20 2:45:06 12:36
68 795 1327 Tyler Hall M 24 Bristol FL 24 3:09:09 14:26
FEMALE 20 - 24
1 60 1497 Valerie Martino F 22 Tallahassee FL 22 1:40:51 7:42
2 81 1711 Lauren Salo F 22 Fort Lauderdale FL 22 1:43:51 7:56
3 91 1886 Quinn Wilson F 21 Tallahassee FL 21 1:45:05 8:01
4 106 1245 Hannah Fliess F 21 Jacksonville FL 21 1:47:50 8:14
5 108 1593 Nicolina Otero F 21 Tallahassee FL 21 1:48:02 8:15
6 113 1128 Gabriella Castillo F 20 miami FL 20 1:48:19 8:16
7 114 1336 Brooke Hawkins F 20 Palm City FL 20 1:48:24 8:17
8 116 1747 Kasey Singer F 20 Clearwater FL 20 1:48:48 8:18
9 122 1501 Olivia Mattis F 20 Burlington NJ 20 1:48:56 8:19
10 125 1453 Jillian Ledwon F 20 Tampa FL 20 1:49:25 8:21
11 127 1512 Nicole McConnell F 22 Tallahassee FL 22 1:49:28 8:21
12 132 1462 Nicole Limperis F 21 Pompano Beach FL 21 1:49:59 8:24
13 142 1906 Olivia Zollo F 23 Tallahassee FL 23 1:50:32 8:26
14 148 1238 Alexa Feijoo F 22 Tallahassee FL 22 1:51:10 8:29
15 149 1364 Clara Huerkamp F 21 Tallahassee FL 21 1:51:14 8:30
16 154 1015 Madison Alligood F 20 Tallahassee FL 20 1:51:59 8:33
17 157 1342 Kendall Helms F 20 Gulf Breeze FL 20 1:52:16 8:34
18 159 1151 Alissa Cole F 24 Tallahassee FL 24 1:52:40 8:36
19 167 1055 Paola Bencosme F 20 Miami FL 20 1:53:34 8:40
20 173 1237 Emma Feeks F 20 Tallahassee FL 20 1:54:14 8:43
21 176 1582 Elizabeth O’Hair F 20 Palm Beach Gardens FL 20 1:54:35 8:45
22 179 1430 Natalie Kozak F 22 Miami FL 22 1:54:37 8:45
23 195 1142 Sophie Cirineo F 20 Temple Terrace FL 20 1:55:34 8:49
24 196 1766 Elizabeth Solomon F 20 Lakeland FL 20 1:55:36 8:50
25 204 1397 Gabriela Kaiser F 21 Tallahassee FL 21 1:56:02 8:52
26 209 1436 Cecilia Kulhanek F 24 Saint Paul MN 24 1:56:56 8:56
27 215 1554 Alexis Msadoques F 21 Tallahassee FL 21 1:57:11 8:57
28 217 1335 Katelyn Hassell F 21 Tallahassee FL 21 1:57:29 8:58
29 234 1628 Sarah Persaud F 21 Tallahassee FL 21 1:58:30 9:03
30 238 1250 Madison Forni F 21 Winter Haven FL 21 1:58:48 9:04
31 245 1042 Meghan Bannister F 20 Medfield MA 20 1:59:17 9:06
32 255 1805 Sydney Taylor F 20 Tallahassee FL 20 2:00:27 9:12
33 269 1751 Lauren Slifer F 22 Tallahassee FL 22 2:01:59 9:19
34 271 1857 Claire Wallis F 21 Tallahassee FL 21 2:02:10 9:20
35 273 1542 Sarah Miller F 22 Tallahassee FL 22 2:02:19 9:20
36 279 1178 Caroline Crawley F 22 Ponte Vedra Beach FL 22 2:02:37 9:22
37 281 1252 Rachel Forsythe F 21 Tarpon Springs FL 21 2:02:43 9:22
38 287 1421 Amanda Klemm F 21 Tallahassee FL 21 2:03:15 9:25
39 288 1960 Kinley Emerson F 24 Tallahassee FL 24 2:03:19 9:25
40 301 1012 Marie Albertelli F 20 Jacksonville FL 20 2:04:03 9:28
41 302 1569 Sarah Nemeth F 21 Marco Island FL 21 2:04:10 9:29
42 306 1901 Kate Zak F 20 Virginia Beach VA 20 2:04:36 9:31
43 312 1139 Julianna Cianfrocca F 22 Tallahassee FL 22 2:05:20 9:34
44 313 1360 Adair Horton F 22 Tallahassee FL 22 2:05:25 9:35
45 314 1566 Leah Natkin F 20 Tallahassee FL 20 2:05:33 9:35
46 315 1629 Gianna Pessaro F 20 Saint Petersburg FL 20 2:05:33 9:35
47 317 1543 Courtney Mocco F 21 Tallahassee FL 21 2:05:42 9:36
48 322 1515 Anne McDaniel F 22 Temple Terrace FL 22 2:05:49 9:36
49 325 1163 Ashley Conrad F 23 Tallahassee FL 23 2:06:14 9:38
50 328 1804 Ellie Taylor F 21 Tallahassee FL 21 2:06:22 9:39
51 335 1486 Mia Marconi F 21 Fort Collins CO 21 2:06:46 9:41
52 337 1067 Ansley Bilyeu F 21 Tallahassee FL 21 2:06:56 9:41
53 341 1781 Lauren Stewart F 24 Tallahassee FL 24 2:07:25 9:44
54 352 1249 Brooklyn Ford F 21 Kennewick WA 21 2:08:34 9:49
55 358 1172 Grace Cordle F 21 Tallahassee FL 21 2:08:57 9:51
56 359 1148 Katie Cofran F 21 Tallahassee FL 21 2:08:58 9:51
57 365 1132 Camryn Chandler F 21 Saint Johns FL 21 2:09:05 9:51
58 370 1895 Madison Xanders F 22 Tallahassee FL 22 2:09:24 9:53
59 371 1964 Kay McAbee F 21 Tallahassee FL 21 2:09:26 9:53
60 376 1737 Cordelia Seymour F 21 Alpharetta GA 21 2:10:03 9:56
61 398 1654 Genevieve Printiss F 22 Tallahassee FL 22 2:11:27 10:02
62 405 1873 Lexi White F 20 Springfield VA 20 2:11:56 10:04
63 406 1731 Emma Schwartz F 20 Tallahassee FL 20 2:12:04 10:05
64 409 1157 Jordan Condie F 20 Tallahassee FL 20 2:12:07 10:05
65 412 1900 Mariah Perez F 20 Palm Beach Gardens FL 20 2:12:21 10:06
66 417 1300 Lauren Goulet F 20 Tallahassee FL 20 2:12:54 10:09
67 418 1200 Emily Dayton F 23 Tallahassee FL 23 2:13:07 10:10
68 421 1705 Eva Rucinski F 20 Beverly Hills FL 20 2:13:24 10:11
69 424 1464 Gwen Lizarazo F 23 Tampa FL 23 2:13:50 10:13
70 426 1240 Emily Ferris F 21 Tallahassee FL 21 2:14:00 10:14
71 430 1697 Christina Rodriguez F 22 Tallahassee FL 22 2:14:27 10:16
72 437 1092 Naomi Broadwell F 21 Tallahassee FL 21 2:14:47 10:17
73 438 1905 Mae Zitzke F 22 Tallahassee FL 22 2:14:47 10:17
74 445 1499 Nicole Masters F 20 Tallahassee FL 20 2:15:15 10:19
75 447 1195 Sarah Davila F 21 Tallahassee FL 21 2:15:24 10:20
76 448 1077 Shelby Block F 21 Dresher PA 21 2:15:24 10:20
77 452 1699 Caroline Rogers F 21 Tallahassee FL 21 2:15:42 10:22
78 456 1918 Whitney Gobiel F 20 Naples FL 20 2:16:39 10:26
79 460 1275 Skyler Gardner F 21 Tallahassee FL 21 2:16:41 10:26
80 469 1035 Reece Badger F 21 Tallahassee FL 21 2:17:43 10:31
81 471 1310 Ansley Green F 21 Tallahassee FL 21 2:17:53 10:32
82 472 1056 Terese Benedict F 22 Tallahassee FL 22 2:17:53 10:32
83 475 1006 Kaitlynn Adams F 21 West Palm Beach FL 21 2:18:20 10:34
84 479 1313 Annabel Griffin F 22 Tallahassee FL 22 2:18:38 10:35
85 489 1260 Ally Frith F 24 Cape Coral FL 24 2:19:12 10:38
86 492 1620 Kelsey Pemberton F 20 Largo FL 20 2:19:37 10:39
87 498 1744 Katie Simon F 20 Ponte Vedra FL 20 2:20:18 10:43
88 499 1563 Norhan Nabulsi F 21 Tallahassee FL 21 2:20:19 10:43
89 500 1443 Vanessa Lanh F 24 Tallahassee FL 24 2:20:22 10:43
90 503 1469 Sofia Louah F 22 Shalimar FL 22 2:20:43 10:45
91 504 1617 Melissa Pearson F 21 Tallahassee FL 21 2:20:44 10:45
92 508 1482 Camille Mallein F 20 Alpharetta GA 20 2:21:09 10:46
93 510 1867 Emma Welman F 21 Melbourne FL 21 2:21:10 10:47
94 511 1689 Caroline Rinker F 20 Lake Worth FL 20 2:21:10 10:47
95 516 1044 Celeste Baro F 21 Miami FL 21 2:21:21 10:47
96 522 1322 Leanne Haggerty F 21 Wellington FL 21 2:21:36 10:49
97 527 1707 Charlee Ruth F 22 Sarasota FL 22 2:22:48 10:54
98 535 1861 Kelsey Warnke F 22 Tallahassee FL 22 2:23:20 10:57
99 539 1500 Sara Matos F 20 Gainesville FL 20 2:23:46 10:58
100 550 1131 Isabel Cavazos F 23 Tallahassee FL 23 2:24:34 11:02
MALE 25 - 29
1 18 1775 Timothy Stap M 26 Tallahassee FL 26 1:26:30 6:36
2 35 1349 Sam Hitchcock Howard M 28 Tallahassee FL 28 1:34:40 7:14
3 80 1377 Sina Jangjoo M 27 Tallahassee FL 27 1:43:44 7:55
4 96 1893 Zackary Wright M 29 Crawfordville FL 29 1:46:19 8:07
5 105 1833 Tyler Treese M 26 Tallahassee FL 26 1:47:46 8:14
6 111 1146 Davis Clarke M 28 Tallahassee FL 28 1:48:14 8:16
7 126 1011 Rickey Albert M 26 Tallahassee FL 26 1:49:28 8:21
8 128 1455 Ben Leicht M 26 Tallahassee FL 26 1:49:33 8:22
9 146 1761 Wilson Smith M 29 Tallahassee FL 29 1:51:01 8:29
10 172 1605 Lucas Parsons M 25 Tallahassee FL 25 1:54:06 8:43
11 175 1271 Parker Galloway M 28 Tallahassee FL 28 1:54:32 8:45
12 191 1465 Chance Logan M 26 Tallahassee FL 26 1:55:19 8:48
13 193 1746 Cameron Sims M 28 Tallahassee FL 28 1:55:24 8:49
14 205 1660 Thomas Raffin M 26 Tallahassee FL 26 1:56:06 8:52
15 228 1753 Michael Small M 25 Tallahassee FL 25 1:58:25 9:02
16 229 1074 Charles Blankenship M 28 Tallahassee FL 28 1:58:26 9:03
17 257 1672 Benjamin Reams M 25 Tallahassee FL 25 2:00:37 9:12
18 262 1889 Jared Wolfe M 26 Tallahassee FL 26 2:01:05 9:15
19 265 1516 Ryan McDonald M 29 Tallahassee FL 29 2:01:22 9:16
20 266 1712 Timothy Salter M 27 Valdosta GA 27 2:01:40 9:17
21 282 1393 Gary Jordan M 27 Tallahassee FL 27 2:02:44 9:22
22 298 1922 Mathedrick James M 25 Tallahassee FL 25 2:03:39 9:26
23 304 1429 Cameron Kostrzewa M 29 Tallahassee FL 29 2:04:25 9:30
24 309 1665 Cole Ramaekers M 25 Thomasville GA 25 2:04:53 9:32
25 318 1162 Ethan Connelly M 25 Sharpsburg MD 25 2:05:43 9:36
26 320 1559 Thomas Murphy M 25 Orlando FL 25 2:05:48 9:36
27 332 1615 Joshua Peach M 28 Tallahassee FL 28 2:06:36 9:40
28 338 1943 Tommy Jewell M 28 Fort Myers FL 28 2:07:01 9:42
29 373 1375 Samuel Jacob Chacko M 27 Tallahassee FL 27 2:09:30 9:53
30 388 1472 William Luna M 25 Tallahassee FL 25 2:10:55 10:00
31 397 1916 Jonathan Cruz M 29 Panama City FL 29 2:11:27 10:02
32 462 1386 Will Johnson M 29 Tallahassee FL 29 2:16:47 10:26
33 493 1608 Dillon Passage M 27 Tallahassee FL 27 2:19:45 10:40
34 551 1127 Michael Cassidy M 29 Tallahassee FL 29 2:24:38 11:02
35 651 1223 Hunter Dulin M 26 Tallahassee FL 26 2:34:37 11:48
FEMALE 25 - 29
1 61 1969 Mia Wiederkehr F 25 Tallahassee FL 25 1:41:02 7:43
2 99 1239 Amanda Feldman F 29 Natick MA 29 1:47:07 8:11
3 151 1072 Allison Blanchette F 27 Tallahassee FL 27 1:51:25 8:30
4 161 1491 Carolyn Marsh F 27 Tallahassee FL 27 1:52:52 8:37
5 165 1847 Bailey Victoria F 26 Tallahassee FL 26 1:53:17 8:39
6 166 1166 Ellie Cooper F 28 Tallahassee FL 28 1:53:18 8:39
7 186 1562 Charlene Myers F 26 Tallahassee FL 26 1:55:03 8:47
8 213 1107 Sophia Bursey F 25 Tallahassee FL 25 1:57:09 8:57
9 224 1742 Anika Sigel F 26 Tallahassee FL 26 1:58:10 9:01
10 230 1329 Rachel Harbin F 25 Tallahassee FL 25 1:58:27 9:03
11 231 1402 Lisa Kauffman F 27 Tallahassee FL 27 1:58:29 9:03
12 253 1138 Katherine Chia F 27 Tallahassee FL 27 2:00:24 9:12
13 276 1635 Rose Piorkowski F 25 Lynn Haven FL 25 2:02:22 9:20
14 283 1084 Lauryn Boyette F 26 Tallahassee FL 26 2:02:49 9:23
15 292 1904 Carly Zimmerman F 25 Saint Paul MN 25 2:03:31 9:26
16 316 1251 Heather Forrer F 28 Tallahassee FL 28 2:05:39 9:36
17 324 1599 Dani Palazzo F 26 Tallahassee FL 26 2:06:01 9:37
18 336 1319 Laurelin Haas F 28 Tallahassee FL 28 2:06:51 9:41
19 355 1259 Sarah Friend F 29 Tallahassee FL 29 2:08:48 9:50
20 361 1256 Marie Fraser F 28 Tallahassee FL 28 2:09:04 9:51
21 391 1530 Jessica Meeker F 26 Tallahassee FL 26 2:11:15 10:01
22 395 1915 Jeanellyn Cruz F 27 Panama City FL 27 2:11:26 10:02
23 401 1506 Erin McCarty F 27 Tallahassee FL 27 2:11:34 10:03
24 433 1907 Paige Zollo F 25 Wellington FL 25 2:14:32 10:16
25 442 1428 Jillian Konopa F 28 Tallahassee FL 28 2:15:03 10:19
26 443 1952 Brenna Murphy F 25 Tallahassee FL 25 2:15:08 10:19
27 454 1757 Holly Smith F 29 Tallahassee FL 29 2:16:20 10:24
28 468 1696 Emily Rodgers F 25 Tallahassee FL 25 2:17:39 10:30
29 473 1248 Gianna Fontenot F 25 Tallahassee FL 25 2:17:54 10:32
30 474 1102 Cierra Buckman F 29 Raleigh NC 29 2:18:19 10:34
31 540 1612 Emily Payne F 28 Tampa FL 28 2:23:55 10:59
32 559 1099 Cyndel Brunell F 28 Tallahassee FL 28 2:25:54 11:08
33 564 1160 Alexandra Conley F 25 Tallahassee FL 25 2:26:21 11:10
34 566 1205 Nicole Della Porta F 25 Boynton Beach FL 25 2:26:22 11:10
35 570 1579 Margaret Northrup F 27 Panama City Beach FL 27 2:26:34 11:11
36 595 1299 Allison Gordon F 28 Tallahassee FL 28 2:28:57 11:22
37 608 1117 Kensy Cannon F 29 Tallahassee FL 29 2:29:45 11:26
38 609 1590 Juliana Olson F 28 Enid OK 28 2:29:46 11:26
39 617 1488 Janine Marish F 27 Tallahassee FL 27 2:30:53 11:31
40 619 1730 Caroline Schwab F 27 Tallahassee FL 27 2:31:00 11:32
41 636 1921 Eloisa Hernandez F 29 Quincy FL 29 2:32:14 11:37
42 644 1619 Sarah Peirce F 25 Tallahassee FL 25 2:33:09 11:41
43 653 1715 Monica Sanchez F 25 Tallahassee FL 25 2:35:11 11:51
44 664 1642 Yoarne Portal F 26 Tallahassee FL 26 2:35:55 11:54
45 683 1365 Abby Huetteman F 25 Valrico FL 25 2:38:16 12:05
46 696 1105 Kaitlyn Burger F 25 Tallahassee FL 25 2:40:40 12:16
47 700 1614 Danielle Peach F 27 Tallahassee FL 27 2:40:57 12:17
48 712 1366 Kaitlyn Huetteman F 26 Saint Paul MN 26 2:43:53 12:30
49 737 1809 Kelsey Tesalona F 25 Tallahassee FL 25 2:48:54 12:53
50 759 1651 Michelle Presley F 29 Kennesaw GA 29 2:54:51 13:21
51 796 1357 Molly Holmes F 28 Bristol FL 28 3:09:12 14:26
52 803 1212 Katie Desorcy F 28 Tallahassee FL 28 3:14:09 14:49
MALE 30 - 34
1 21 1933 Florian Stecker M 33 Tallahassee FL 33 1:27:41 6:42
2 22 1022 Micah Andrews M 33 Tallahassee FL 33 1:29:33 6:50
3 27 1470 Mika Low M 30 Tallahassee FL 30 1:32:42 7:05
4 28 1110 Elliot Butler M 32 Cairo GA 32 1:33:09 7:07
5 38 1134 Don Chenault M 31 Tallahassee FL 31 1:36:09 7:21
6 52 1783 Jim Storm M 31 Panama CityCallaway FL 31 1:39:33 7:36
7 56 1814 Kody Thompson M 34 Tallahassee FL 34 1:40:12 7:39
8 73 1570 Choon Yeong Neo M 31 Tallahassee FL 31 1:42:34 7:50
9 123 1522 Thomas McKenzie M 34 Mentor OH 34 1:49:05 8:20
10 137 1045 Silvano Barrera M 32 Tallahassee FL 32 1:50:19 8:25
11 141 1718 Jared Sasnett M 30 Chipley FL 30 1:50:29 8:26
12 170 1376 Lance Jacobson M 33 Tallahassee FL 33 1:53:47 8:41
13 177 1937 Sevin Wilson M 32 Tallahassee FL 32 1:54:35 8:45
14 178 1825 Mathew Tooker M 32 Tallahassee FL 32 1:54:35 8:45
15 198 1493 Jake Martin M 33 Tallahassee FL 33 1:55:38 8:50
16 241 1274 James Gardiner M 30 Tallahassee FL 30 1:59:09 9:06
17 261 1292 Benjamen Goff M 34 Tallahassee FL 34 2:01:02 9:14
18 268 1953 Olayiwola Adegbulugbe M 31 Tallahassee FL 31 2:01:57 9:19
19 280 1289 Kody Glazer M 30 Tallahassee FL 30 2:02:38 9:22
20 357 1185 Javi Cuarezma M 31 Miami FL 31 2:08:57 9:51
21 459 1949 Michael McDougall M 33 Tallahassee FL 33 2:16:40 10:26
22 461 1724 Eric Schab M 33 Tallahassee FL 33 2:16:42 10:26
23 524 1835 Christian Tricquet M 31 Tallahassee FL 31 2:21:42 10:49
