Tallahassee Marathon/Half Marathon/Marathon Relay
February 11, 2024
********** HALF MARATHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
1 1353 Solomon Gachoka M 36 Columbia SC 36 1:05:56 5:02
2 2162 Tre Pepper M 19 Woodinville WA 19 1:16:38 5:51
3 2097 Daniel Wurgler M 23 Tallahassee FL 23 1:19:38 6:05
FEMALE OVERALL RESULTS
1 1001 Ann Centner F 32 Tallahassee FL 32 1:21:08 6:12
2 1002 Katie Sherron F 42 Tallahassee FL 42 1:23:21 6:22
3 1725 Megan Noonan F 40 tallahassee FL 40 1:33:29 7:08
MALE MASTERS RESULTS
1 1451 Bryan Hendricks M 43 Defuniak Springs FL 43 1:26:39 6:37
FEMALE MASTERS RESULTS
1 2142 Anna Koeppel F 46 Tallahassee FL 46 1:43:24 7:54
MALE GRANDMASTERS RESULTS
1 2109 Fanxiu Zhu M 55 Tallahassee FL 55 1:30:33 6:55
FEMALE GRANDMASTERS RESULTS
1 1919 Kory Skrob F 53 Tallahassee FL 53 1:53:10 8:38
AGE-GROUP RESULTS
MALE 14 - 19
1 4 1025 John Addison Marsha Als M 18 Lawrenceville GA 18 1:20:47 6:10
2 12 1042 Graham Badenhausen M 19 Ramseyy NJ 19 1:24:48 6:29
3 17 1066 Jackson Beener M 16 Tallahassee FL 16 1:27:48 6:42
4 21 2171 Grayton Smith M 18 Tallahassee FL 18 1:29:45 6:51
5 26 36 Matthew Calero M 18 Miami FL 18 1:30:50 6:56
6 49 1231 Cormac Davis M 18 Newberry FL 18 1:38:13 7:30
7 50 1625 Alex Marshall M 18 Crawfordville FL 18 1:38:17 7:30
8 94 1157 Mason Casselman M 19 Tallahassee FL 19 1:45:16 8:02
9 105 1366 John Gay M 19 Havanana FL 19 1:46:53 8:10
10 116 1416 Malek Halim M 19 Quincy FL 19 1:48:21 8:16
11 125 1824 Cooper Rideout M 15 Tallahassee FL 15 1:49:37 8:22
12 127 1765 Levi Pearson M 14 Tallahassee FL 14 1:49:50 8:23
13 132 1022 Cash Alley M 17 Tallahassee FL 17 1:49:58 8:24
14 164 1089 Wyatt Bobbey M 19 Youngstown OH 19 1:52:51 8:37
15 186 1308 Braden Exelbert M 19 Tallahassee FL 19 1:54:16 8:43
16 191 1423 Owen Hamilton M 19 Fernandina Beach FL 19 1:54:24 8:44
17 234 1588 Kenneth Lipian M 19 Tallahassee FL 19 1:57:39 8:59
18 260 2327 Thomas Avellone M 17 Tallahassee FL 17 2:00:00 9:10
19 299 2037 Andrew Vu M 19 Tallahassee FL 19 2:03:29 9:26
20 311 1264 Massimo Digiamberardino M 18 Tallahassee FL 18 2:04:11 9:29
21 312 1609 Carlos Macedo M 19 Tallahassee FL 19 2:04:12 9:29
22 335 1601 Hayden Lourenco M 17 Tallahassee FL 17 2:05:38 9:35
23 374 2190 Trent Britton M 19 Lehigh Acres FL 19 2:08:12 9:47
24 405 2048 Patrick Walsh M 14 Tallahassee FL 14 2:10:32 9:58
25 426 1376 Lucas Girala M 19 Miami FL 19 2:12:44 10:08
26 433 2134 Elias Barcena M 18 Miami FL 18 2:13:00 10:09
27 446 1575 Caden Lemieux M 19 Panama City FL 19 2:13:49 10:13
28 458 1341 Thomas Freeman M 19 Ormond Beach FL 19 2:14:29 10:16
29 521 192 William Perry M 18 Parrish FL 18 2:18:12 10:33
30 548 1391 Carter Graham M 18 Lynnwood WA 18 2:19:54 10:41
31 550 1617 Max Mandella M 19 Tallahassee FL 19 2:19:59 10:41
32 641 1604 Alex Lugo M 18 Miami FL 18 2:25:57 11:08
33 675 2204 Colin Maloney M 19 FL 19 2:28:55 11:22
34 728 1303 Bryan Esparza M 14 Tallahassee FL 14 2:31:42 11:35
35 789 1210 Alexander Cook M 19 Tallahassee FL 19 2:37:45 12:02
36 949 2164 Sean Rosa M 14 Miami Beach FL 14 3:04:45 14:06
FEMALE 14 - 19
1 96 1178 Anna Chilton F 19 Aurora CO 19 1:45:48 8:05
2 113 2184 Katie Foster F 19 Tallahassee FL 19 1:48:06 8:15
3 117 1394 Reagan Grant F 19 Jacksonville FL 19 1:48:29 8:17
4 126 1655 Brooke McEllhenney F 15 Tallahassee FL 15 1:49:49 8:23
5 128 2028 Andreina Vilardo F 15 Tallahassee FL 15 1:49:50 8:23
6 129 1005 Kaia Ables F 15 Tallahassee FL 15 1:49:51 8:23
7 148 2051 Riley Ward F 19 Lake Mary FL 19 1:51:41 8:32
8 171 1500 Morgan Johnson F 19 Tallahassee FL 19 1:53:19 8:39
9 174 1894 Isabella Serrano F 19 Davie FL 19 1:53:35 8:40
10 230 1362 Alina Garib F 19 Gainesville FL 19 1:57:19 8:57
11 243 1075 Katy Bielefeld F 19 Mims FL 19 1:58:14 9:02
12 259 1192 Kiera Cobey F 19 Jupiter FL 19 1:59:49 9:09
13 275 1028 Rayna Anders F 19 Miami FL 19 2:01:33 9:17
14 304 1771 Jenesis Perloff F 18 Tallahassee FL 18 2:03:48 9:27
15 360 1325 Ashley Flay F 19 Lake Mary FL 19 2:07:27 9:44
16 373 1882 Karlee Schmid F 18 Cape Coral FL 18 2:08:12 9:47
17 432 1334 Allison Fordyce F 18 Tallahassee FL 18 2:13:00 10:09
18 443 2070 Hannah Wiencek F 19 Aurora OH 19 2:13:45 10:13
19 467 1329 Elizabeth Flynn F 19 Tallahassee FL 19 2:15:28 10:20
20 473 1082 Isabella Blandon F 19 Miami FL 19 2:15:39 10:21
21 475 1277 Amelia Dropco F 19 Tallahassee FL 19 2:15:45 10:22
22 544 1675 Katie Meyers F 19 Orlando FL 19 2:19:32 10:39
23 582 1998 Meghan Titze F 19 Milton FL 19 2:22:19 10:52
24 610 1159 Analia Castellanos F 19 Gainesville FL 19 2:23:53 10:59
25 630 1282 Emma Cate Duggar F 17 Tallahassee FL 17 2:24:51 11:03
26 632 1748 Anne Osterhaus F 18 Tallahassee FL 18 2:24:54 11:04
27 664 1937 Lauren Snyder F 19 Tallahassee FL 19 2:28:14 11:19
28 668 1596 Ava Longo F 19 Doylestown PA 19 2:28:24 11:20
29 692 1566 Mallory Lawrence F 19 Tallahassee FL 19 2:30:07 11:27
30 694 2153 Tiare Tozer F 19 Tallahassee FL 19 2:30:11 11:28
31 711 1877 Madelyn Scaringe F 19 Tallahassee FL 19 2:30:50 11:31
32 722 2060 Eden Weiss F 18 Virginia Beach VA 18 2:31:21 11:33
33 745 1146 Elise Carmichael F 16 Tallahassee FL 16 2:34:08 11:46
34 749 1679 Elianna Miller F 19 Tallahassee FL 19 2:34:31 11:48
35 750 2088 Gracye Wood F 19 Tallahassee FL 19 2:34:31 11:48
36 754 1535 Lily Kinney F 19 West Palm Beach FL 19 2:34:54 11:49
37 755 1104 Ava Brantley F 18 Tampa FL 18 2:34:59 11:50
38 763 2094 Payton Worley F 18 Tallahassee FL 18 2:35:38 11:53
39 767 1997 Grace Tisa F 18 Ponte Vedra Beach FL 18 2:35:46 11:53
40 768 1372 Bayla Gerstenfeld F 19 Fort Lauderdale FL 19 2:35:46 11:53
41 825 1631 Madeline Mason F 19 Saint Petersburg FL 19 2:41:17 12:19
42 851 1768 Grace Pereira F 19 Clearwater FL 19 2:44:15 12:32
43 876 1776 Giuliana Pfefferkorn F 19 Gainesville FL 19 2:48:29 12:52
44 1007 1658 Alexis McFee F 19 Spotsylvania VA 19 3:21:19 15:22
MALE 20 - 24
1 6 1261 Aidan Diconti M 20 Vienna VA 20 1:21:43 6:14
2 13 1746 Elijah Oquendo M 23 Tallahassee FL 23 1:25:14 6:31
3 15 1254 Blake Deterding M 20 Clarksville TN 20 1:26:35 6:37
4 19 1209 Sebastian Conyedo M 20 Hialeah FL 20 1:28:06 6:44
5 27 1614 Christian Maldonado M 22 Tallahassee FL 22 1:30:51 6:56
6 31 2022 Drew Vander Horn M 20 Tallahassee FL 20 1:31:30 6:59
7 33 1541 Elliott Kliesner M 21 Madison AL 21 1:32:10 7:02
8 35 1260 Christian Diaz-Tovar M 20 Miami FL 20 1:32:52 7:06
9 39 1195 Ethan Cole M 21 Lutz FL 21 1:35:00 7:15
10 41 2114 Steven Decesare M 21 Gulf Breeze FL 21 1:35:20 7:17
11 42 1059 Donald Beard M 21 Zephyrhills FL 21 1:35:46 7:19
12 44 1379 Kristopher Glazewski M 20 Lithia FL 20 1:36:17 7:21
13 45 2079 Chase Wilson M 22 Lecanto FL 22 1:36:21 7:21
14 58 1444 Owen Hayes M 21 Tallahassee FL 21 1:40:10 7:39
15 60 1735 Graham O'Donnell M 23 Tallahassee FL 23 1:40:20 7:40
16 62 1805 Ian Ravndal M 20 Tallahassee FL 20 1:40:33 7:41
17 64 1387 Zachary Gooch M 22 Tallahassee FL 22 1:41:19 7:44
18 68 1361 Andy Garcia M 22 Lake Worth FL 22 1:41:45 7:46
19 69 1745 Davis Omalley M 21 Tampa FL 21 1:41:53 7:47
20 70 1108 Alex Breihan M 21 Tallahassee FL 21 1:42:06 7:48
21 73 1380 Joseph Glidden M 22 Miami FL 22 1:42:13 7:48
22 75 2081 Hunter Wilson M 21 Tallahassee FL 21 1:42:35 7:50
23 76 1791 Richie Porrello M 23 Lewis Center OH 23 1:42:58 7:52
24 82 2008 Findley Tucker M 22 Tallahassee FL 22 1:43:40 7:55
25 88 1722 Jack Nichols M 20 Star ID 20 1:44:18 7:58
26 90 1031 Jack Anderson M 20 Gulf Breeze FL 20 1:44:19 7:58
27 92 1762 Henry Pavlick M 21 Tallahassee FL 21 1:45:11 8:02
28 103 1465 Grant Hoffmeyer M 21 Canton MI 21 1:46:49 8:09
29 109 1977 Grady Svetly M 22 Gainesville FL 22 1:47:47 8:14
30 110 1390 William Gragg M 20 Tallahassee FL 20 1:47:52 8:14
31 124 2062 Brennen Westgate M 21 Tallahassee FL 21 1:49:35 8:22
32 130 1441 Hawthorne Hay M 21 Tallahassee FL 21 1:49:51 8:23
33 131 1972 Noah Strong M 22 Tallahassee FL 22 1:49:54 8:23
34 133 1029 Brent Anderson M 21 Tallahassee FL 21 1:50:01 8:24
35 135 1905 David Shelley M 22 Tallahassee FL 22 1:50:12 8:25
36 138 1369 Brandon Gear M 21 Tallahassee FL 21 1:50:23 8:26
37 149 1397 Patrick Green M 20 Tallahassee FL 20 1:51:44 8:32
38 151 1431 Milan Harasic Vega M 22 Tallahassee FL 22 1:51:53 8:33
39 154 2044 Asher Wallace M 22 Tallahassee FL 22 1:52:02 8:33
40 167 1086 Max Blumenfeld M 20 Tallahassee FL 20 1:53:01 8:38
41 169 1321 Shane Ferrell M 22 Kingwood WV 22 1:53:09 8:38
42 170 1751 Michael Palmer M 22 Pittsburgh PA 22 1:53:16 8:39
43 175 1112 Alex Brijbag M 20 Miami FL 20 1:53:36 8:40
44 182 1201 Caleb Confusione M 23 Tallahassee FL 23 1:53:56 8:42
45 193 1433 Ryan Harhart M 20 Tallahassee FL 20 1:54:28 8:44
46 196 1243 Hunter Deem M 23 Tallahassee FL 23 1:54:51 8:46
47 200 1233 Jamari Davis M 21 Tallahassee FL 21 1:55:14 8:48
48 204 1644 Jordan Mc Hardy M 23 Bradenton FL 23 1:55:37 8:50
49 224 1935 Zander Smith M 21 Tallahassee FL 21 1:57:07 8:56
50 225 1728 Luis Nunez M 20 Weston FL 20 1:57:09 8:57
51 229 1054 Max Basinski M 21 Tallahassee FL 21 1:57:16 8:57
52 235 2331 Kyle Richardson M 21 Tallahassee FL 21 1:57:45 8:59
53 237 1871 Andrew Sarphie M 21 Knoxville TN 21 1:57:59 9:00
54 248 1890 Ryan Scott M 21 Tallahassee FL 21 1:58:43 9:04
55 249 1862 Benjamin Salazar M 21 Tallahassee FL 21 1:58:46 9:04
56 257 1363 Rhett Garrett M 20 Saint Augustine FL 20 1:59:43 9:08
57 263 1139 Vicente Cadena M 22 Port Saint Lucie FL 22 2:00:08 9:10
58 266 1296 Jonathan Engle M 24 Tallahassee FL 24 2:00:09 9:10
59 268 1484 Alex Hunter M 21 Naples FL 21 2:00:18 9:11
60 269 1868 Varun Sangwan M 24 Tallahassee FL 24 2:00:44 9:13
61 271 1623 Ryan Marowski M 24 Tallahassee FL 24 2:01:04 9:15
62 274 1085 Jordan Bloom M 20 Orlando FL 20 2:01:30 9:17
63 277 1478 William Hubbard M 23 Panama City FL 23 2:01:49 9:18
64 283 1693 Nicholas Moran M 21 Tallahassee FL 21 2:02:25 9:21
65 294 1496 Blaine John M 21 Tampa FL 21 2:02:54 9:23
66 298 1106 Zachary Bregoff M 20 Tallahassee FL 20 2:03:24 9:25
67 313 1546 Micah Kovach M 20 Orlando FL 20 2:04:14 9:29
68 324 1783 Jake Piorkowski M 20 Lynn Haven FL 20 2:04:37 9:31
69 325 2113 Aidan Carley M 21 Boynton Beach FL 21 2:04:48 9:32
70 330 1113 Alexander Briones M 23 Gainesville FL 23 2:05:17 9:34
71 331 1570 Arturo Lee M 20 Tallahassee FL 20 2:05:21 9:34
72 336 1620 Javier Maratos M 20 Miami FL 20 2:05:39 9:36
73 337 2033 Ignacio Voigt M 20 Miami FL 20 2:05:40 9:36
74 348 2146 Ayden Markowitz M 21 Tallahassee FL 21 2:06:06 9:38
75 350 2019 Cameron Valenti M 20 Tallahassee FL 20 2:06:27 9:39
76 357 1456 Jonathan Hestres-Rivera M 22 Cantonment FL 22 2:07:11 9:43
77 365 1497 Asher Johnson M 20 Tallahassee FL 20 2:07:49 9:45
78 367 1126 Cameron Bruce M 21 Rock Hill SC 21 2:07:58 9:46
79 387 64 Rich Davis M 23 Tallahassee FL 23 2:09:24 9:53
80 397 1649 Sam McCawley M 22 Tallahassee FL 22 2:09:50 9:55
81 404 1789 Charlie Pommers M 21 Miami FL 21 2:10:29 9:58
82 417 1670 Adrian Mendez M 22 Ocala FL 22 2:11:34 10:03
83 420 1103 Andrew Branscome M 20 Tallahassee FL 20 2:12:11 10:05
84 422 1734 Ignacio Ocana M 22 Tallahassee FL 22 2:12:30 10:07
85 423 1174 Anthony Chavez M 21 Tallahassee FL 21 2:12:33 10:07
86 428 1493 Ricardo Jerez M 23 Tallahassee FL 23 2:12:54 10:09
87 438 1837 Hector Rodriguez M 22 Hollywood FL 22 2:13:07 10:10
88 441 1893 Justin Sepulveda M 21 Pensacola FL 21 2:13:42 10:12
89 450 1111 Joaquin Breslin M 20 Miami FL 20 2:14:02 10:14
90 451 2154 Nick Vantre M 22 Tallahassee FL 22 2:14:04 10:14
91 455 1345 Theodre Fronczak M 22 Tallahassee FL 22 2:14:12 10:15
92 460 1826 Jonathan Rivera M 21 Tallahassee FL 21 2:14:38 10:17
93 472 1944 Andrew Spilling M 21 Winter Springs FL 21 2:15:39 10:21
94 474 1953 Parker Stead M 22 Tallahassee FL 22 2:15:43 10:22
95 480 1978 Palmer Swanson M 24 Tallahassee FL 24 2:16:04 10:23
96 488 2180 Colton Yu M 21 Gainesville FL 21 2:16:17 10:24
97 490 1525 Joshua Kevelson M 21 Jupiter FL 21 2:16:18 10:24
98 492 1166 Francesco Cau M 23 Miami Beach FL 23 2:16:20 10:24
99 507 1023 Jackson Alley M 22 Tallahassee FL 22 2:17:29 10:30
100 508 1547 Noah Kovach M 24 Tallahassee FL 24 2:17:30 10:30
FEMALE 20 - 24
1 63 1110 Audrey Brenner F 21 Tallahassee FL 21 1:40:39 7:41
2 66 1035 Shayna Arrigo F 23 Tallahassee FL 23 1:41:21 7:44
3 81 1665 Lauren Meinhold F 20 Center Valley PA 20 1:43:36 7:55
4 83 1236 Kelly Davis F 20 Tallahassee FL 20 1:43:40 7:55
5 86 1140 Avery Calabro F 20 Saint Johns FL 20 1:44:15 7:58
6 89 1634 Olivia Mattis F 21 Burlington NJ 21 1:44:19 7:58
7 91 1538 Erin Klein F 21 Gainesville FL 21 1:45:04 8:01
8 100 1149 Alaina Carpenter F 22 Tallahassee FL 22 1:46:02 8:06
9 106 1458 Caroline Hickey F 20 Gainesville FL 20 1:47:00 8:10
10 108 1904 Zoe Sheldon F 24 Gainesville FL 24 1:47:27 8:12
11 111 2046 Ava Walsh F 20 Tampa FL 20 1:47:58 8:15
12 121 1709 Ashley Naidel F 24 Gainesville FL 24 1:49:03 8:20
13 122 1646 Kelley McCarthy F 21 Orlando FL 21 1:49:18 8:21
14 142 1019 Clara Alford F 20 Crawfordville FL 20 1:51:06 8:29
15 147 1355 Madeleine Gallagher F 22 Tampa FL 22 1:51:41 8:32
16 156 1820 Addison Ricca F 20 Peachtree City GA 20 1:52:10 8:34
17 161 1702 Anna Mullins F 20 Tampa FL 20 1:52:43 8:36
18 172 1015 Madison Adragna F 22 Tallahassee FL 22 1:53:20 8:39
19 173 1163 Kimmell Casto F 20 Columbus GA 20 1:53:30 8:40
20 178 1402 Meagan Groel F 22 New Smyrna Beach FL 22 1:53:45 8:41
21 179 1202 Saejin Confusione F 22 Tallahassee FL 22 1:53:45 8:41
22 185 1979 Kinsley Swartzlander F 20 Tallahassee FL 20 1:54:03 8:42
23 188 1845 Amanda Ross F 20 Palmetto FL 20 1:54:17 8:44
24 190 2100 Madison Xanders F 23 Tallahassee FL 23 1:54:24 8:44
25 197 1135 Britton Byrd F 20 Tallahassee FL 20 1:54:58 8:47
26 211 2031 Lauren Vives F 21 Tallahassee FL 21 1:56:07 8:52
27 219 1298 Maia Erbes F 20 Tallahassee FL 20 1:56:48 8:55
28 239 1823 Madison Richterkessing F 21 Key Largo FL 21 1:58:04 9:01
29 241 1206 Kiersten Connolly F 21 Tallahassee FL 21 1:58:09 9:01
30 242 1137 Jamisen Byrne F 20 Dublin OH 20 1:58:10 9:01
31 247 1255 Alexis Devigili F 21 Deerfield Beach FL 21 1:58:33 9:03
32 250 1536 Mariya Kiriakova F 21 Ashburn VA 21 1:58:55 9:05
33 251 1507 Jazzy Jones F 20 Sopchoppy FL 20 1:58:57 9:05
34 252 1447 Jessica Hecker F 23 Dothan AL 23 1:58:58 9:05
35 255 1721 Aurora Nichols F 20 Naples FL 20 1:59:37 9:08
36 256 1047 Jacqueline Banas F 23 Tampa FL 23 1:59:41 9:08
37 267 1270 Ava Dobrydney F 21 Naples FL 21 2:00:18 9:11
38 270 1568 Jillian Ledwon F 21 Tampa FL 21 2:01:01 9:14
39 273 1704 Ashley Murphy F 21 Tallahassee FL 21 2:01:30 9:17
40 276 1207 Ashley Conrad F 24 Tallahassee FL 24 2:01:39 9:17
41 278 1900 Allison Sharpnack F 23 Bay Village OH 23 2:01:51 9:18
42 282 1923 Sydni Small F 24 Tallahassee FL 24 2:02:19 9:20
43 285 2186 Meghan Bannister F 21 Medfield MA 21 2:02:29 9:21
44 286 2187 Elizabeth Ohair F 21 Palm Beach Gardens FL 21 2:02:30 9:21
45 288 1230 Bridgid Davis F 22 Newberry FL 22 2:02:39 9:22
46 290 2045 Claire Wallis F 22 Tallahassee FL 22 2:02:43 9:22
47 291 1141 Olivia Callari F 22 Hollywood FL 22 2:02:46 9:22
48 292 1939 Elizabeth Solomon F 21 Lakeland FL 21 2:02:49 9:23
49 297 2177 Madison Alligood F 21 Jacksonville FL 21 2:03:19 9:25
50 300 1973 Emily Sullivan F 22 Jacksonville FL 22 2:03:30 9:26
51 303 1399 Abbi Greenwood F 22 Tallahassee FL 22 2:03:46 9:27
52 306 1425 Caroline Marie Hamon F 21 Tallahassee FL 21 2:04:01 9:28
53 308 1118 Kara Brodley F 21 Tallahassee FL 21 2:04:08 9:29
54 310 1808 Natalie Reed F 20 Annapolis MD 20 2:04:09 9:29
55 316 2132 Gwen Adkins F 22 Tallahassee FL 22 2:04:23 9:30
56 317 1480 Christina Huber F 24 Tampa FL 24 2:04:26 9:30
57 323 1374 Caroline Gifford F 21 Tallahassee FL 21 2:04:34 9:31
58 326 2059 Melissa Weber F 20 Tallahassee FL 20 2:05:01 9:33
59 339 1842 Emma Romuald F 22 Tallahassee FL 22 2:05:45 9:36
60 340 1971 Logan Straface F 21 Naples FL 21 2:05:46 9:36
61 342 1790 Lauren Poole F 22 Tallahassee FL 22 2:05:50 9:36
62 344 1049 Emily Barlow F 22 Orlando FL 22 2:05:55 9:37
63 345 1512 Kassidy Kauff F 21 Tallahassee FL 21 2:05:57 9:37
64 346 1881 Lindsay Schindler F 22 Gainesville FL 22 2:05:59 9:37
65 349 1107 Victoria Bregula F 20 Fort Myers FL 20 2:06:20 9:39
66 352 1191 Caroline Coates F 21 Hudson OH 21 2:06:37 9:40
67 354 1843 Kristen Rood F 22 Clearwater FL 22 2:07:02 9:42
68 361 2147 Angelina Orlando F 21 Fort Lauderdale FL 21 2:07:29 9:44
69 362 1968 Isabella Stoffle F 20 Tallahassee FL 20 2:07:31 9:44
70 364 1401 Annabel Griffin F 23 Tallahassee FL 23 2:07:39 9:45
71 369 1559 Olivia Lamontagne F 22 Tallahassee FL 22 2:08:05 9:47
72 375 1565 Madison Lawler F 21 Tallahassee FL 21 2:08:12 9:47
73 378 2108 Gabi Zernik F 20 Northbrook IL 20 2:08:33 9:49
74 382 1115 Naomi Broadwell F 22 Tallahassee FL 22 2:09:08 9:52
75 384 1747 Iverry Ortiz F 21 Apopka FL 21 2:09:12 9:52
76 385 1767 Hayley Peper F 20 Fort Pierce FL 20 2:09:16 9:52
77 386 1440 Brooke Hawkins F 21 Palm City FL 21 2:09:19 9:52
78 390 1677 Alison Miller F 20 Tallahassee FL 20 2:09:29 9:53
79 392 1384 Amanda Golson F 20 West Palm Beach FL 20 2:09:32 9:53
80 400 1576 Kyla Lenehan F 22 Freeport FL 22 2:09:58 9:55
81 403 2032 Ella Vizzini F 20 Tallahassee FL 20 2:10:15 9:57
82 409 1359 Gina Gamboa F 21 Valrico FL 21 2:10:56 10:00
83 412 1730 Tess O’Donnell F 21 Atlanta GA 21 2:11:04 10:00
84 413 1307 Nia Everidge F 22 Ocoee FL 22 2:11:09 10:01
85 415 1048 Kassidy Barkley F 20 Tallahassee FL 20 2:11:19 10:01
86 416 2050 Shelby Walter F 20 Tallahassee FL 20 2:11:33 10:03
87 418 1225 Kimberly Cummings F 23 Tallahassee FL 23 2:11:35 10:03
88 421 1161 Gabriella Castillo F 21 Tallahassee FL 21 2:12:11 10:05
89 427 1511 Corinne Kasten F 21 Venice FL 21 2:12:51 10:09
90 431 1246 Amelia Dellamano F 20 Tallahassee FL 20 2:12:59 10:09
91 440 1357 Isabella Galvanek F 20 Freehold NJ 20 2:13:26 10:11
92 447 1891 Jolie Seoane F 20 Tallahassee FL 20 2:13:54 10:13
93 449 1916 Katie Simon F 21 Ponte Vedra FL 21 2:14:00 10:14
94 462 1273 Brooklyn Ford F 22 Kennewick WA 22 2:14:39 10:17
95 463 1297 Emily Ensel F 21 Hollywood FL 21 2:15:00 10:18
96 466 2188 Carmel Coombe F 20 Rockville MD 20 2:15:12 10:19
97 468 2089 Kylee Wood F 20 Tallahassee FL 20 2:15:30 10:21
98 469 1229 Anna Davis F 20 Tallahassee FL 20 2:15:31 10:21
99 470 1182 Autumn Churchill F 23 Tallahassee FL 23 2:15:36 10:21
100 478 1813 Sophia Reinoso F 21 Windermere FL 21 2:16:01 10:23
MALE 25 - 29
1 8 1959 Jonathan Stern M 28 Houston TX 28 1:22:59 6:20
2 11 1678 Brian Miller M 26 Americus GA 26 1:24:01 6:25
3 18 1017 Rickey Albert M 27 Crawfordville FL 27 1:27:57 6:43
4 20 1033 Alex Arnold M 26 Palm Beach Gardens FL 26 1:29:16 6:49
5 32 2175 Jeffrey Robson M 29 Fort Novosel AL 29 1:31:39 7:00
6 47 1671 Tyco Mera Evans M 26 Tallahassee FL 26 1:36:50 7:24
7 61 2027 Robbie Veloz M 29 Lynn Haven FL 29 1:40:31 7:40
8 84 1088 Samuel Boatright M 28 Pensacola FL 28 1:43:56 7:56
9 93 1533 Jayson King M 27 Wesley Chapel FL 27 1:45:11 8:02
10 97 1918 Vignesh Sitaraman M 29 Tallahassee FL 29 1:45:50 8:05
11 99 1519 Bryan Kelly M 25 Tallahassee FL 25 1:45:53 8:05
12 102 2080 Gavin Wilson M 29 Thomasville GA 29 1:46:23 8:07
13 104 1470 Maxwell Holleman M 25 Tallahassee FL 25 1:46:52 8:10
14 134 1611 Patrick Magee M 26 Tallahassee FL 26 1:50:08 8:24
15 137 2003 Alex Torres M 25 Tallahassee FL 25 1:50:19 8:25
16 140 1434 Sam Harman M 28 Tallahassee FL 28 1:50:45 8:27
17 141 1177 Marcus Chia M 29 Tallahassee FL 29 1:50:50 8:28
18 150 1188 Davis Clarke M 29 Tallahassee FL 29 1:51:53 8:33
19 194 1562 Christopher Larsen M 26 Jacksonville Beach FL 26 1:54:42 8:45
20 195 1786 Jacob Piros-Parks M 25 Vero Beach FL 25 1:54:44 8:46
21 205 1761 Kieran Paterson M 26 Tallahassee FL 26 1:55:38 8:50
22 221 1545 Nick Kostrubsky M 25 Tallahassee FL 25 1:56:57 8:56
23 240 2118 Mu Hu M 28 Charlotte NC 28 1:58:05 9:01
24 245 1949 Dan Staniewicz M 28 Fort Rucker AL 28 1:58:28 9:03
25 254 2155 Tommy Jewell M 29 Fort Myers FL 29 1:59:37 9:08
26 301 2119 Rhylan Huss M 25 Tallahassee FL 25 2:03:34 9:26
27 318 1798 Chase Preston M 25 Tallahassee FL 25 2:04:26 9:30
28 328 1185 Garrett Clark M 28 Knoxville TN 28 2:05:08 9:33
29 398 1509 Toby Jordan M 27 Tallahassee FL 27 2:09:53 9:55
30 399 1168 Samuel Chacko M 28 Tallahassee FL 28 2:09:58 9:55
31 401 2085 Jared Wolfe M 27 South Beach OR 27 2:10:00 9:55
32 424 1407 Susmit Gulavani M 29 Tallahassee FL 29 2:12:36 10:07
33 464 1563 Javier Laureano M 25 Tallahassee FL 25 2:15:10 10:19
34 494 2139 Joseph Hubbard M 26 Monticello FL 26 2:16:38 10:26
35 495 1408 Michael Guthrie M 25 Tallahassee FL 25 2:16:51 10:27
36 527 1757 Lucas Parsons M 26 Tallahassee FL 26 2:18:24 10:34
37 531 2047 David Walsh M 27 Tallahassee FL 27 2:18:29 10:34
38 556 1095 Bryan Borges M 25 Tallahassee FL 25 2:20:14 10:42
39 599 1607 William Luna M 26 Tallahassee FL 26 2:23:26 10:57
40 685 1613 Marshall Mainer M 28 Tallahassee FL 28 2:29:47 11:26
41 702 1989 Matthew Taylor M 25 Tallahassee FL 25 2:30:35 11:30
42 703 1145 Jonathan Carden M 25 Tallahassee FL 25 2:30:37 11:30
43 704 2160 Grey Talkington M 27 Tallahassee FL 27 2:30:38 11:30
44 712 2131 Steven Vargo M 25 Hollywood FL 25 2:30:52 11:31
45 715 2116 Ian Hardy M 25 Tallahassee FL 25 2:30:53 11:31
46 746 1527 Mohsan Khan M 29 Tallahassee FL 29 2:34:19 11:47
47 785 2170 Gary Jordan M 28 Tallahassee FL 28 2:37:35 12:02
48 800 1117 Wyatt Brock M 27 Chipley FL 27 2:39:03 12:08
49 806 1691 Jacob Moore M 26 Pinetta FL 26 2:39:29 12:10
50 820 1742 Kevin Olsen M 25 Tallahassee FL 25 2:40:29 12:15
51 988 1685 Zach Mitchell M 25 Tallahassee FL 25 3:15:24 14:55
52 1050 1295 Nicholas Emerson M 26 Tallahassee FL 26 3:44:48 17:09
FEMALE 25 - 29
1 72 1194 Alissa Cole F 25 Tallahassee FL 25 1:42:06 7:48
2 80 1583 Anna Grace Lewis F 25 Tallahassee FL 25 1:43:30 7:54
3 87 2141 Madeleine Keenan F 26 Tallahassee FL 26 1:44:17 7:58
4 115 2076 Olivia Willoughby F 27 Tallahassee FL 27 1:48:17 8:16
5 146 1096 Cecilia Bouaichi F 28 Tallahassee FL 28 1:51:32 8:31
6 155 1587 Priscilla Lim F 28 Tallahassee FL 28 1:52:05 8:33
7 177 1624 Carolyn Marsh F 28 Tallahassee FL 28 1:53:44 8:41
8 201 1294 Kinley Emerson F 25 Tallahassee FL 25 1:55:27 8:49
