Tallahassee Marathon/Half Marathon/Marathon Relay
February 2, 2020
********** MARTHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 6 Bryan Morseman M 34 Bath NY 34 2:25:59 5:35
2 3 Kyle Greig M 34 Alford, ABD GB 34 2:32:42 5:50
3 7 Antonio Marchi M 31 Lexington KY 31 2:35:06 5:55
FEMALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 4 Debbie Greig F 31 Alford, ABD GB 31 2:58:53 6:50
2 18 Laura Dibella F 41 Tallahassee FL 41 3:07:38 7:10
3 1 Jennifer Bayliss F 49 Dublin CA 49 3:27:54 7:56
MALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 2 Orinthal Striggles M 44 Columbia SC 44 2:53:11 6:37
FEMALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 16 Laura Reina F 55 Tallahassee FL 55 3:37:56 8:19
MALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 83 Jack McDermott M 50 Tallahassee FL 50 3:19:49 7:38
FEMALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 112 Amy McClenathan F 60 St Petersburg FL 60 4:05:36 9:23
AGE-GROUP RESULTS
MALE 16 - 19
1 647 168 Carl Spivey M 17 Carrollton GA 17 3:10:03 7:15
2 651 197 Daniel Wurgler M 19 Tallahassee FL 19 3:14:59 7:27
3 776 67 Ewan Duey M 17 Tallahassee FL 17 4:28:44 10:15
FEMALE 16 - 19
1 788 187 Heidi Vega F 19 Tallahassee FL 19 4:34:59 10:30
MALE 20 - 24
1 569 175 Trevor Sununu M 24 Tallahassee FL 24 2:38:13 6:03
2 625 89 Thomas Howell M 23 Blountstown FL 23 2:57:23 6:46
3 664 26 Ryan Bausback M 21 Sarasota FL 21 3:21:20 7:41
4 675 109 Ryan Masotti M 22 Tallahassee FL 22 3:28:01 7:56
5 690 160 Alexander Shelley M 22 Tallahassee FL 22 3:46:14 8:38
6 693 34 Alexander Braun M 22 Sarasota FL 22 3:48:58 8:44
7 719 76 Arnel Garcesa M 24 Tallahassee FL 24 3:59:36 9:09
8 745 38 Ryan Bruseski M 23 Tallahassee FL 23 4:11:23 9:36
9 790 128 Jacob Parks M 21 Vero Beach FL 21 4:35:29 10:31
10 798 87 Jaret Helinger M 23 Seminole FL 23 4:40:32 10:42
11 802 40 Caleb Butler M 22 Tallahassee FL 22 4:42:30 10:47
12 815 118 Jaylen Johnson M 20 Tallahassee FL 20 4:50:46 11:06
13 817 80 Samuel Generalli M 21 Largo FL 21 4:51:32 11:08
14 818 23 Jonathan Aylstock M 22 Tallahassee FL 22 4:53:03 11:11
15 819 119 Jordan Mrha M 23 Tallahassee FL 23 4:53:16 11:12
16 845 123 Mark Nemat M 22 Tallahassee FL 22 5:02:19 11:32
17 848 196 James Williams III M 21 Tallahasseee FL 21 5:04:50 11:38
18 868 73 Jared Freedland M 21 Tallahassee FL 21 5:37:35 12:53
FEMALE 20 - 24
1 712 51 Moira Conley F 21 Navarre FL 21 3:56:49 9:02
2 729 116 Hannah Messier F 20 Tallahassee FL 20 4:04:59 9:21
3 750 192 Laurel Wellman F 21 Tallahassee FL 21 4:16:22 9:47
4 761 166 Laura Sorensen F 21 Tallahassee FL 21 4:24:38 10:06
5 764 185 Kirsten Tucker F 23 Tallahassee FL 23 4:27:02 10:12
6 837 99 Kelsey Kite F 21 Havana FL 21 4:58:31 11:24
7 865 113 Allie McDonald F 22 Tallahassee FL 22 5:32:53 12:42
MALE 25 - 29
1 623 103 Tristan Lanasa M 27 Tallahassee FL 27 2:57:03 6:46
2 662 156 Eric Schulz M 27 Tallahassee FL 27 3:20:12 7:39
3 724 158 Zachary Senneff M 26 Tallahassee FL 26 4:03:23 9:17
4 730 146 Devin Resko M 29 Tallahassee FL 29 4:05:13 9:22
5 752 62 Patrick Dix M 29 Tallahassee FL 29 4:17:19 9:49
6 753 8 Jordan Bentley M 27 Tallahassee FL 27 4:18:32 9:52
7 822 61 James Fletcher Dilmore M 25 Chipley FL 25 4:53:59 11:13
8 869 72 Ronald Francisco M 29 Tallahassee FL 29 5:39:12 12:57
9 871 60 Mitch Devore M 25 Lakeland FL 25 5:53:05 13:28
FEMALE 25 - 29
1 726 117 Kira Miller F 26 Tallahassee FL 26 4:03:57 9:19
2 808 180 Amy Tipler F 29 Tallahassee FL 29 4:45:29 10:54
3 853 131 Christina Patrick F 26 Tallahassee FL 26 5:09:08 11:48
4 854 129 Lauren Pason F 27 Tallahassee FL 27 5:11:46 11:54
5 858 170 Sarah Stanley F 28 Tallahassee FL 28 5:16:49 12:05
MALE 30 - 34
1 612 32 Daniel Bober M 32 Pensacola FL 32 2:51:43 6:33
2 659 143 Colby Redfield M 34 Tallahassee FL 34 3:19:02 7:36
3 663 172 Fritz Stoppelbein M 34 Navarre FL 34 3:20:35 7:40
4 678 137 Gabe Peters M 32 Tallahassee FL 32 3:34:32 8:11
5 679 59 Ryan Dennis M 32 Tallahassee FL 32 3:34:35 8:12
6 684 134 Stephen Pelcher M 32 Greenville SC 32 3:39:29 8:23
7 687 182 Mark Tombrink M 32 Tallahassee FL 32 3:40:57 8:26
8 689 104 Cory Logan M 32 Tallahassee FL 32 3:43:10 8:31
9 707 82 Alex Ranzinger M 31 Tallahassee FL 31 3:53:15 8:54
10 708 188 Edward Von Hertsenberg M 32 Tallahassee FL 32 3:53:49 8:56
11 714 120 Aram Mrjoian M 30 Tallahassee FL 30 3:56:52 9:03
12 728 216 Brian Wilcoxon M 34 Tallahassee FL 34 4:04:54 9:21
13 738 21 Justin Atwell M 30 Tallahassee FL 30 4:08:23 9:29
14 748 69 Dan Faulkner M 30 Tallahassee FL 30 4:15:56 9:46
15 754 106 Patrick Manderfield M 32 Tallahassee FL 32 4:18:43 9:53
16 762 212 Joseph Endicott M 30 Tallahassee FL 30 4:26:18 10:10
17 763 41 Jacob Caldwell M 31 Tallahassee FL 31 4:27:02 10:12
18 809 181 Anthony Tipler M 30 Tallahassee FL 30 4:45:29 10:54
19 814 66 Peter Drolet M 31 Pompano Beach FL 31 4:50:43 11:06
20 839 132 Shaw Patton M 31 Tallahassee FL 31 4:59:02 11:25
21 852 155 Justin Sanders M 30 Tallahassee FL 30 5:09:07 11:48
FEMALE 30 - 34
1 692 183 Monica Toth F 31 Tallahassee FL 31 3:47:21 8:41
2 746 115 Courtney McKean F 30 Navarre FL 30 4:14:06 9:42
3 759 30 Kelsey Bernard F 33 Dothan AL 33 4:24:30 10:06
4 780 126 Clara Ofarrell F 34 Pasadena CA 34 4:28:57 10:16
5 789 139 Stacy Pietari F 34 Edgewater CO 34 4:34:59 10:30
6 831 186 Erin Vaughn F 33 Tallahassee FL 33 4:56:39 11:19
7 834 167 Rachelle Spinks F 33 Tallahassee FL 33 4:58:14 11:23
MALE 35 - 39
1 629 124 Michael Nesius M 35 Tallahassee FL 35 2:58:13 6:48
2 655 15 Thomas Parker M 37 tallahassee FL 37 3:18:18 7:34
3 657 145 Spencer Reinhardt M 35 Crawfordville FL 35 3:18:51 7:36
4 699 144 Bob Reifinger M 36 Tallahassee FL 36 3:50:43 8:48
5 700 121 Jonathon Feltgen M 38 Tallahassee FL 38 3:50:53 8:49
6 702 198 Francisco Zabala M 37 Pasadena CA 37 3:51:31 8:50
7 703 159 Justin Sharpe M 35 Tallahassee FL 35 3:51:36 8:50
8 710 140 Pavel Protsyuk M 39 Tallahassee FL 39 3:56:10 9:01
9 720 78 Gregory Garis M 35 Tallahassee FL 35 3:59:47 9:09
10 725 46 Carlos H Castro M 35 Tallahassee FL 35 4:03:35 9:18
11 749 64 Britton Doner M 39 Tallahassee FL 39 4:16:19 9:47
12 758 27 Nathan Koch M 35 Tallahassee FL 35 4:24:14 10:05
13 765 154 Kurtis Roqueplot M 35 Tallahassee FL 35 4:27:03 10:12
14 781 49 Ian Clark M 39 South Pasadena CA 39 4:28:57 10:16
15 783 179 Jake Thompson M 39 Newberry FL 39 4:31:41 10:22
16 792 71 Matthew Flagg M 39 Saint Simons Island GA 39 4:37:18 10:35
17 816 54 Glenn Crilly M 37 Tallahassee FL 37 4:51:30 11:08
18 841 95 Ethan Katz M 36 Tallahassee FL 36 5:00:00 11:27
FEMALE 35 - 39
1 688 33 Erin Bodnar F 38 Jacksonville FL 38 3:41:21 8:27
2 743 184 Shannon Trem F 37 Tallahassee FL 37 4:10:44 9:34
3 824 161 Emily Sikes F 38 Tallahassee FL 38 4:54:58 11:15
4 827 37 Jamie Brown F 36 Valdosta GA 36 4:55:43 11:17
5 833 63 Jennifer Dombek F 35 Tallahassee FL 35 4:58:07 11:23
6 842 190 Erica Waters F 36 Mulberry FL 36 5:00:02 11:27
MALE 40 - 44
1 654 162 Donald Smith M 40 Tallahassee FL 40 3:18:09 7:34
2 669 142 Timothy Qualls M 40 Tallahassee FL 40 3:25:22 7:50
3 681 214 Jimmy Sauls M 40 Tallahassee FL 40 3:35:25 8:13
4 773 169 Kyle Standish M 43 Alachua FL 43 4:28:15 10:14
5 782 141 Gareth Pyle M 40 Thomasville GA 40 4:29:29 10:17
6 806 47 Soumyajeet Chattaraj M 42 Northampton MA 42 4:44:36 10:52
7 820 217 Camilo Ordonez M 41 Tallahassee FL 41 4:53:42 11:13
8 856 165 Trixie Smith M 40 Crawfordville FL 40 5:12:26 11:55
9 863 11 Ben Hall M 43 Blountstown FL 43 5:32:34 12:42
10 864 50 John Colwell M 41 Windermere FL 41 5:32:34 12:42
11 870 135 Ryan Perkins M 42 Fernandina Beach FL 42 5:51:27 13:25
FEMALE 40 - 44
1 691 14 Kristen Palmer F 41 Tallahassee FL 41 3:46:57 8:40
2 723 125 Tiffany Nunnally F 41 THOMASVILLE GA 41 4:02:52 9:16
3 732 111 Kathy McBrien F 42 Boca Raton FL 42 4:05:59 9:23
4 735 22 Shelby Augustyniak F 43 Tallahassee FL 43 4:07:15 9:26
5 797 74 Heather Fuselier F 43 Tallahassee FL 43 4:40:10 10:42
6 857 29 Nicole Benson F 41 Tallahassee FL 41 5:14:36 12:00
7 866 191 Denise Watson F 43 Live Oak FL 43 5:32:57 12:42
8 867 94 Usha Katari F 43 Tallahassee FL 43 5:33:28 12:44
MALE 45 - 49
1 646 107 Jon Maner M 46 Tallahassee FL 46 3:08:37 7:12
2 668 86 Will Hanley M 45 Tallahassee FL 45 3:22:30 7:44
3 683 114 John McGinnis M 47 Odenville AL 47 3:37:49 8:19
4 733 215 Michael Kennett M 46 FL 46 4:06:12 9:24
5 766 57 Jonathan Dalton M 48 Lake Forest IL 48 4:27:53 10:14
6 800 36 John Briggs M 49 North Port FL 49 4:41:15 10:44
7 836 100 Kevin Kite M 49 Havana FL 49 4:58:29 11:24
8 859 101 Rob Klepper M 47 Tallahassee FL 47 5:17:37 12:07
9 861 17 David Blodgett M 47 Tallahassee FL 47 5:26:45 12:28
FEMALE 45 - 49
1 698 85 Jane Gruen F 45 Tallahassee FL 45 3:50:01 8:47
2 740 77 Ana Garcia F 48 West Palm Beach FL 48 4:09:27 9:31
3 793 102 Edna Reed F 45 Marianna FL 45 4:38:08 10:37
4 826 88 Lisa Homann F 49 Tallahassee FL 49 4:55:12 11:16
5 829 68 Debbie Edwards F 45 Tallahassee FL 45 4:55:48 11:17
6 850 133 Melissa Paul-Leto F 47 Key West FL 47 5:08:08 11:46
MALE 50 - 54
1 672 43 Jean-Luc Caous M 53 West Palm Beach FL 53 3:27:29 7:55
2 677 98 Geb Kiros M 53 Tallahassee FL 53 3:33:38 8:09
3 686 153 Jim Roche M 50 Gulfport MS 50 3:40:04 8:24
4 734 52 Joe Corley M 51 Washington NC 51 4:06:22 9:24
5 767 193 Blaine White M 51 Greer SC 51 4:28:02 10:14
6 768 148 Eddy Richards M 54 Tallahassee FL 54 4:28:04 10:14
7 794 195 Robert Wigen M 54 Tallahassee FL 54 4:38:16 10:37
8 835 110 Thomas Maxwell M 51 Tallahassee FL 51 4:58:19 11:23
9 843 25 Marshall Babbitt M 53 Winter Haven FL 53 5:00:03 11:27
FEMALE 50 - 54
1 795 81 Ana Marcia Gomes F 51 campo grande/ms BR 51 4:38:18 10:37
2 803 105 Heather Malloy F 51 Tallahassee FL 51 4:42:44 10:48
MALE 55 - 59
1 706 151 Bruce Roberman M 57 Brandon FL 57 3:53:06 8:54
2 721 12 Kirk Kimler M 57 The Woodlands TX 57 4:02:34 9:16
3 737 28 Gordon Bennett M 59 Shelton CT 59 4:08:16 9:29
4 805 178 Kellett Thomas M 57 Dacula GA 57 4:44:30 10:52
5 810 70 Anthony Fitzgibbons M 55 Lebanon PA 55 4:47:47 10:59
6 851 138 Jeff Picker M 58 Tallahassee FL 58 5:08:42 11:47
7 860 9 Tim Bottcher M 58 Tallahassee FL 58 5:23:22 12:20
8 862 79 Gary Gayle M 58 Tallahassee FL 58 5:31:12 12:38
FEMALE 55 - 59
1 804 127 Sesi Ogunbi F 55 Montgomery AL 55 4:42:48 10:48
2 846 45 Leigh Ceci F 55 Tallahassee FL 55 5:02:41 11:33
3 847 173 Beth Miller F 55 Mobile AL 55 5:02:43 11:33
4 872 174 Nancy Stuparich F 59 Clermont FL 59 6:04:20 13:54
MALE 60 - 64
1 713 35 Clay Brieger M 61 Corpus Christi TX 61 3:56:52 9:03
2 744 44 Thomas Carney M 61 Tallahassee FL 61 4:10:47 9:34
3 787 189 Robert Wallace M 61 Tallahassee FL 61 4:33:27 10:26
4 813 91 Gregory James M 63 Summerville SC 63 4:50:25 11:05
5 855 31 Keith Berry M 63 Tallahassee FL 63 5:11:57 11:54
6 873 171 Dana Stetson M 63 Tallahassee FL 63 6:04:22 13:54
FEMALE 60 - 64
1 760 213 Paige Mucha F 61 Winfield IL 61 4:24:31 10:06
MALE 65 - 69
1 718 19 Daniel Horvath M 66 Brunswick OH 66 3:59:24 9:08
2 791 10 Danny Cole M 67 Macclenny FL 67 4:35:43 10:31
FEMALE 65 - 69
MALE 70 - 99
1 821 199 Carlos Zapata M 74 Tallahassee FL 74 4:53:43 11:13
FEMALE 70 - 99