Tallahassee Marathon/Half Marathon/Marathon Relay
February 6, 2022
********** MARATHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 3 Bryan Morseman M 36 Wheeler NY 36 2:28:45 5:41
2 172 Trevor Sununu M 26 Tallahassee FL 26 2:44:44 6:17
3 4 Charlie Johnson M 42 Tallahassee FL 42 2:45:23 6:19
FEMALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 2 Tamara Kozulina F 46 Clermont FL 46 3:24:15 7:48
2 192 Melanie Leitman F 37 Tallahassee FL 37 3:31:47 8:05
3 21 Kristen Berger F 55 Gibsonia PA 55 3:34:49 8:12
MALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 119 Chris McNeece M 40 Madison MS 40 2:53:36 6:38
FEMALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 118 Shari McGlynn F 48 Palm City FL 48 3:59:01 9:07
MALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 122 Mickey Moore M 51 Tallahassee FL 51 2:56:55 6:45
FEMALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 116 Amy McClenathan F 62 St Petersburg FL 62 4:11:29 9:36
AGE-GROUP RESULTS
MALE 16 - 19
1 540 128 Rhys Noda M 19 Hollywood FL 19 2:57:39 6:47
2 549 132 Kaeden Olson M 18 West Palm Beach FL 18 2:59:41 6:52
3 578 26 Justis Booth M 18 Stuart FL 18 3:13:15 7:23
4 593 114 Angel Martin-Meza M 18 New Port Richey FL 18 3:22:14 7:43
5 653 100 Maxwell Lamar M 18 Tallahassee FL 18 3:57:29 9:04
FEMALE 16 - 19
MALE 20 - 24
1 609 50 Brian Duffy M 24 Boston MA 24 3:29:52 8:01
2 620 130 Graham O'Donnell M 21 Tallahassee FL 21 3:35:49 8:14
3 632 148 Connor Richey M 23 Fort Rucker AL 23 3:43:11 8:31
4 639 63 Joseph Ford M 23 Enterprise AL 23 3:48:37 8:44
5 640 97 Evan Kwon M 21 Tallahassee FL 21 3:49:02 8:45
6 660 98 Austin Laase M 21 Riverview FL 21 3:59:49 9:09
7 679 76 George Hatalowich M 23 Fort Lauderdale FL 23 4:12:00 9:37
8 708 45 Donovan Delio M 20 Tallahassee FL 20 4:34:48 10:29
9 717 34 Luke Carter M 20 Ponte Vedra FL 20 4:44:45 10:52
10 721 145 Sebastian Restrepo M 21 Fort Lauderdale FL 21 4:47:36 10:59
11 722 75 Scott Harrison M 23 Gulf Breeze FL 23 4:48:00 11:00
12 730 142 Steven Rega M 22 Bradenton FL 22 4:55:30 11:17
13 736 96 Mark Kovalyus M 21 Boca Raton FL 21 5:08:21 11:46
14 742 193 Temitayo Daramola M 20 Tallahassee FL 20 5:18:57 12:10
15 749 23 Alex Bertram M 23 Tallahassee FL 23 5:27:14 12:29
16 750 84 Connor Joseph M 22 Tallahassee FL 22 5:27:14 12:29
FEMALE 20 - 24
1 647 109 Clare Mackie F 23 Atlanta GA 23 3:53:26 8:55
2 671 110 Raegan Mahler F 21 Tallahassee FL 21 4:07:30 9:27
3 704 165 Daylen Sponholtz F 20 Tallahassee FL 20 4:34:02 10:28
4 746 19 Catherine Bealle F 21 Jacksonville FL 21 5:24:36 12:23
5 747 183 Isabelle Wakeman F 24 Saint Petersburg FL 24 5:24:53 12:24
MALE 25 - 29
1 625 99 Nick Lahr M 25 Fort Rucker AL 25 3:38:48 8:21
2 626 42 James Curwick M 27 Hialeah FL 27 3:38:52 8:21
3 627 31 Connor Byrne M 27 Fort Rucker AL 27 3:39:09 8:22
4 641 139 Nicholas Rader M 29 Tallahassee FL 29 3:49:03 8:45
5 682 40 Michael Cremins M 27 Fort Rucker AL 27 4:14:13 9:42
6 696 30 Jaleel Williams M 28 Tallahassee FL 28 4:26:47 10:11
7 709 73 Alex Gunderman M 26 Tallahassee FL 26 4:34:48 10:29
8 720 152 Dylan Ruffra M 29 Pensacola FL 29 4:47:35 10:59
FEMALE 25 - 29
1 691 177 Tara Tecce F 29 Brevard NC 29 4:19:48 9:55
2 705 187 Chelsea White F 29 Thomasville GA 29 4:34:29 10:29
3 727 144 Vlada Reinhardt F 26 Miami FL 26 4:51:28 11:07
4 745 15 Jessica Barloga F 25 Washington DC 25 5:24:31 12:23
MALE 30 - 34
1 574 11 Micah Andrews M 32 Tallahassee FL 32 3:09:11 7:13
2 596 17 Andrew Bascom M 33 Tallahassee FL 33 3:23:42 7:47
3 666 168 Nathan Stidham M 30 Tallahassee FL 30 4:05:32 9:22
4 667 178 Mark Tombrink M 34 Tallahassee FL 34 4:05:36 9:22
5 670 52 Kent Eadler M 33 Pensacola FL 33 4:07:27 9:27
6 680 125 Sean Morgan M 31 Jay FL 31 4:13:11 9:40
7 694 58 Drew Eppes M 34 TallahasseeTallahasse FL 34 4:25:26 10:08
8 713 162 Michael Slade M 34 Tallahassee FL 34 4:41:14 10:44
9 726 69 Juan David Gonzalez M 31 Kissimmee FL 31 4:50:58 11:06
10 731 136 Shaw Patton M 33 Tallahassee FL 33 4:55:46 11:17
11 733 188 Corey Wittek M 30 P C BEACH FL 30 4:58:13 11:23
12 752 66 Chase Fuller M 34 Tallahassee FL 34 5:31:09 12:38
13 761 65 Ronald Francisco M 31 Tallahassee FL 31 5:45:35 13:11
FEMALE 30 - 34
1 624 135 Gabriella Passidomo F 30 Tallahassee FL 30 3:38:19 8:20
2 637 179 Monica Toth F 33 Tallahassee FL 33 3:44:48 8:35
3 699 89 Kristina Kaylen F 34 Carbondale CO 34 4:28:58 10:16
4 751 113 Aileen Martinez F 31 Wellington FL 31 5:29:48 12:35
MALE 35 - 39
1 576 169 Fritz Stoppelbein M 36 Navarre FL 36 3:12:42 7:21
2 585 185 David Welsh M 38 Daphne AL 38 3:17:03 7:31
3 602 46 Ryan Dennis M 35 Tallahassee FL 35 3:24:50 7:49
4 610 127 Michael Nesius M 37 Tallahassee FL 37 3:30:09 8:01
5 646 143 Bob Reifinger M 38 Tallahassee FL 38 3:53:20 8:54
6 689 41 Glenn Crilly M 39 Tallahassee FL 39 4:17:32 9:50
7 692 163 Travis Slone M 39 Niceville FL 39 4:20:18 9:56
8 698 180 Matthew Van Leeuwen M 36 Coral Springs FL 36 4:28:57 10:16
9 728 194 Jason Hutchens M 37 El Dorado Hills CA 37 4:51:46 11:08
10 748 107 James Lingle M 37 Seffner FL 37 5:25:44 12:26
FEMALE 35 - 39
1 668 182 Elizabeth Venell F 39 Lecanto FL 39 4:05:37 9:23
2 676 93 April Komplin F 35 Sun Prairie WI 35 4:10:47 9:34
3 681 44 Rachael Decruz F 35 Somerville MA 35 4:13:30 9:41
4 686 70 Eva Gougian F 36 Medford MA 36 4:16:41 9:48
5 724 160 Christine Shearer F 38 Springfield VA 38 4:48:39 11:01
6 757 68 Katy Gimbel F 39 Tallahassee FL 39 5:33:01 12:43
MALE 40 - 44
1 568 141 Raymond Reavis M 41 Tallahassee FL 41 3:07:10 7:09
2 575 27 Stephen Boyd M 40 Brooklyn NY 40 3:11:17 7:18
3 592 72 Mark Griswold M 40 Erie CO 40 3:22:02 7:43
4 608 64 Fredrik Forsmans M 41 Tallahassee FL 41 3:29:15 7:59
5 622 101 Wrenn Landers M 43 Mobile AL 43 3:37:32 8:18
6 633 48 Felton Diehl M 42 Tallahassee FL 42 3:43:59 8:33
7 638 123 Scott Moran M 41 Livingston NJ 41 3:47:45 8:42
8 642 43 Daniel Daloia Jr M 42 Wolcott CT 42 3:49:09 8:45
9 648 154 Jeff Wong M 40 Chicago IL 40 3:53:53 8:56
10 654 49 Jeremy Driskill M 41 Sulphur LA 41 3:57:40 9:04
11 663 102 Joseph Lesner M 40 Rockford IL 40 4:04:31 9:20
12 664 157 Avik Saha M 40 Charlotte NC 40 4:05:16 9:22
13 693 138 Jake Quist M 41 Redwood City CA 41 4:22:21 10:01
14 700 173 Mike Tarras M 41 Osseo MN 41 4:29:34 10:17
15 701 85 Kurt Kanzler M 41 Navarre FL 41 4:30:49 10:20
16 706 78 Jake Hines M 44 Crawfordville FL 44 4:34:31 10:29
17 756 161 Neil Simmons M 41 Dothan AL 41 5:32:38 12:42
FEMALE 40 - 44
1 675 159 Laura Segrera F 43 Saint Petersburg FL 43 4:10:05 9:33
2 707 120 Erin Miller F 44 Tampa FL 44 4:34:31 10:29
3 743 131 Andrea Olson F 41 Osseo MN 41 5:19:03 12:11
MALE 45 - 49
1 537 28 Tarik Brahmi M 45 Palatine IL 45 2:57:21 6:46
2 543 1 Orinthal Striggles M 46 Columbia SC 46 2:58:05 6:48
3 563 112 Jon Maner M 48 Tallahassee FL 48 3:06:28 7:07
4 579 25 Gregory Booth M 48 Hilliard OH 48 3:13:32 7:23
5 587 14 Robert Baird M 46 Mobile AL 46 3:17:21 7:32
6 590 134 McCrary Otts M 45 Mobile AL 45 3:19:01 7:36
7 612 94 Todd Komplin M 49 SUN PRAIRIE WI 49 3:31:21 8:04
8 649 90 Jonathan E. Keech Jr. M 45 Panama City FL 45 3:54:47 8:58
9 651 18 John Baughman M 45 Tallahassee FL 45 3:55:43 9:00
10 655 56 Jason Elder M 45 Tallahassee FL 45 3:57:58 9:05
11 710 184 Patrick Walsh M 46 Tallahassee FL 46 4:35:38 10:31
12 712 174 Mac Taul M 47 Fairhope AL 47 4:36:59 10:34
13 737 191 David Blodgett M 49 Tallahassee FL 49 5:09:44 11:49
FEMALE 45 - 49
1 674 176 Kerri Taylor F 47 Peachtree City GA 47 4:09:16 9:31
2 677 104 Susie Lee Leuthold F 49 Odessa FL 49 4:11:03 9:35
3 685 103 Sarah Lester F 46 Tallahassee FL 46 4:16:15 9:47
4 690 53 Rachel Earlywine F 45 Tallahassee FL 45 4:17:57 9:51
MALE 50 - 54
1 577 195 Jack McDermott M 52 Tallahassee FL 52 3:12:46 7:22
2 588 80 Steve Hyme M 50 Pataskala OH 50 3:17:43 7:33
3 611 29 Eric Brown M 50 Tallahassee FL 50 3:31:11 8:04
4 613 57 Eliot Ephraim M 54 Chicago IL 54 3:31:30 8:04
5 631 189 Jim Wnorowski M 52 Thornton CO 52 3:43:10 8:31
6 738 82 Venky Iyer M 53 New York NY 53 5:12:48 11:56
7 744 55 Chris Eichler M 54 Crawfordville FL 54 5:22:00 12:17
8 754 111 Joseph Maleszewski M 54 Tallahassee FL 54 5:32:26 12:41
9 762 115 Thomas Maxwell M 53 Tallahassee FL 53 5:45:49 13:12
10 764 129 Anthony Obianagha M 50 Saint Petersburg FL 50 5:52:29 13:27
FEMALE 50 - 54
1 711 79 Lisa Homann F 51 Tallahassee FL 51 4:36:14 10:33
2 734 140 Kellie Ralston F 52 Tallahassee FL 52 4:58:44 11:24
3 741 167 Rebecca Kandt F 53 Paola KS 53 5:18:16 12:09
MALE 55 - 59
1 605 20 Kevin Berger M 56 Gibsonia PA 56 3:28:55 7:59
2 662 121 Yann Monin M 56 Tallahassee FL 56 4:00:48 9:12
3 684 92 Mark Kirstein M 55 Spanish Fort AL 55 4:15:47 9:46
4 716 61 Chris Fogle M 57 Niceville FL 57 4:43:38 10:50
5 739 37 Joseph Chun M 58 Opelika AL 58 5:15:58 12:04
FEMALE 55 - 59
1 723 186 Barbara White F 59 Pensacola Beach FL 59 4:48:35 11:01
2 753 62 Debora Fogle F 57 Niceville FL 57 5:31:40 12:39
3 755 74 Lisa Harris F 55 Tallahassee FL 55 5:32:28 12:41
4 758 106 Michelle Liles F 59 Grapevine TX 59 5:35:03 12:47
5 765 201 Mary Rowan F 55 Tallahassee FL 55 5:54:09 13:31
MALE 60 - 64
1 650 164 Michael Smith M 62 Owens Cross Roads AL 62 3:55:09 8:59
2 669 47 John Dew M 63 Tallahassee FL 63 4:06:37 9:25
3 729 33 Thomas Carney M 63 Tallahassee FL 63 4:53:37 11:12
4 759 67 Gary Gayle M 61 Tallahassee FL 61 5:36:07 12:50
FEMALE 60 - 64
1 687 51 Virginia Duffy F 61 Parkland FL 61 4:17:15 9:49
2 725 147 Theresa Richards F 61 Panama City FL 61 4:50:12 11:05
MALE 65 - 69
1 714 190 David Yon M 66 Tallahassee FL 66 4:41:57 10:46
2 740 166 Dana Stetson M 65 Tallahassee FL 65 5:17:45 12:08
3 760 22 Keith Berry M 65 Tallahassee FL 65 5:41:21 13:02
FEMALE 65 - 69
1 763 171 Lesley Strauss F 68 Glencoe IL 68 5:51:44 13:25
MALE 70 - 99
FEMALE 70 - 99