Tallahassee Marathon/Half Marathon/Marathon Relay
February 5, 2023
********** MARATHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 170 Hisato Suetsugu M 38 Peachtree City GA 38 2:33:23 5:51
2 65 Kyle Greig M 37 Alford, AB GB 37 2:35:14 5:56
3 314 Logan Roberts M 36 Pensacola FL 36 2:51:51 6:34
FEMALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 122 Purity Munene F 36 Columbia SC 36 2:51:34 6:33
2 2 Debbie Greig F 34 Alford, AB GB 34 2:54:08 6:39
3 313 Mo Palmer F 22 Tallahassee FL 22 3:14:58 7:27
MALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 168 Orinthal Striggles M 47 Columbia SC 47 2:53:14 6:37
FEMALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 12 Jennifer Bayliss F 52 Danville CA 52 3:23:34 7:46
MALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 85 Hong-Guo Yu M 54 Tallahassee FL 54 3:06:10 7:07
FEMALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 137 Kerri Prue F 53 Grand Blanc MI 53 3:43:14 8:31
AGE-GROUP RESULTS
MALE 16 - 19
1 754 198 Innocent Wodzisz III M 19 Hollywood FL 19 2:53:46 6:38
2 785 197 Ayden Wodzisz M 19 Pembroke Pines FL 19 3:05:05 7:04
3 856 108 Angel Martin-Meza M 19 New Port Richey FL 19 3:40:06 8:24
4 863 156 Caleb Smith M 19 Riverview FL 19 3:42:40 8:30
5 874 89 William Kemp M 19 Gulf Breeze FL 19 3:46:36 8:39
6 933 7 Miguel Arceo M 19 Sebring FL 19 4:19:45 9:55
7 981 99 Maxwell Lamar M 19 Tallahassee FL 19 4:48:47 11:01
8 1002 161 Matthew Stephens M 19 Tallahassee FL 19 5:12:19 11:55
FEMALE 16 - 19
1 859 40 Grace Damato F 18 Chesapeake VA 18 3:40:27 8:25
MALE 20 - 24
1 783 56 Ryan Ford M 20 Tallahassee FL 20 3:04:03 7:02
2 807 23 Trey Burns M 21 Lexington SC 21 3:15:26 7:28
3 833 116 Sean Mixon M 24 Tallahassee FL 24 3:26:36 7:53
4 837 119 Nikolas Mora M 20 Tallahassee FL 20 3:29:23 8:00
5 840 301 Nicolas Yepes M 22 Tallahassee FL 22 3:30:50 8:03
6 862 63 James Giftos M 21 Tallahassee FL 21 3:41:31 8:27
7 880 152 David Shelley M 21 Tallahassee FL 21 3:48:40 8:44
8 900 194 Scotty Willis M 23 Tallahassee FL 23 3:57:07 9:03
9 907 76 Jack Hitchcock M 21 Tallahassee FL 21 4:01:14 9:13
10 919 83 Rhylan Huss M 24 Tallahassee FL 24 4:08:40 9:30
11 922 95 Matt Kondrup M 21 Freehold NJ 21 4:13:14 9:40
12 928 50 William Ertl M 20 Brooksville FL 20 4:17:29 9:50
13 930 34 David Coultoff M 20 Tallahassee FL 20 4:18:57 9:53
14 938 177 Matthew Taylor M 24 Tallahassee FL 24 4:21:13 9:58
15 942 171 Robbie Sulzer M 20 Tallahassee FL 20 4:26:21 10:10
16 943 41 Caleb Daniels M 21 Tallahassee FL 21 4:26:21 10:10
17 954 129 Austen Pallen M 21 Daytona Beach FL 21 4:33:33 10:26
18 965 96 Zachary Krueger M 21 Tallahassee FL 21 4:40:56 10:43
19 966 100 Miles Levine M 22 Tallahassee FL 22 4:41:01 10:44
20 975 326 Garren Ferguson M 23 Tallahassee FL 23 4:46:37 10:56
21 976 309 Mathias Bishop M 24 Tallahassee FL 24 4:46:37 10:56
22 980 158 Nathan Smith M 20 Lithia FL 20 4:48:47 11:01
23 983 164 Connor Stolp M 23 Tallahassee FL 23 4:50:02 11:04
24 994 11 Alex Barrow M 21 Tallahassee FL 21 5:02:16 11:32
25 1003 47 Ewan Duey M 20 Tallahassee FL 20 5:12:20 11:55
26 1013 55 John Flynn M 23 Tallahassee FL 23 5:28:06 12:31
27 1017 70 Milan Harasic Vega M 21 Tallahassee FL 21 5:32:31 12:41
FEMALE 20 - 24
1 899 54 Catherine Fidd F 22 Tallahassee FL 22 3:56:11 9:01
2 935 73 Madison Hersey F 20 Lakeland FL 20 4:20:08 9:56
3 947 144 Hollis Rosenkranz F 21 Lakeland FL 21 4:29:54 10:18
4 950 308 Kathryn Benninghoff F 20 Tampa FL 20 4:31:37 10:22
5 962 188 Amanda Walker F 24 Tallahassee FL 24 4:38:45 10:38
6 987 127 Haley Olsen F 20 Tallahassee FL 20 4:51:43 11:08
7 992 104 Madison Maloney F 21 Tallahassee FL 21 4:57:41 11:22
8 1005 165 Emilie Stone F 24 Greer SC 24 5:14:46 12:01
9 1026 18 Kaci Brisco F 22 Tallahassee FL 22 5:47:28 13:16
MALE 25 - 29
1 788 149 Ted Schubert M 25 Tallahassee FL 25 3:05:57 7:06
2 829 154 Ryan Signorino M 26 Huntington WV 26 3:24:58 7:50
3 871 111 Matt McCloskey M 29 Tallahassee FL 29 3:44:32 8:34
4 896 14 Samuel Boatright M 26 Pensacola FL 26 3:55:02 8:58
5 902 21 Tate Buchholz M 25 Fort Walton Beach FL 25 3:57:50 9:05
6 934 135 Zachary Pribble M 26 Eustis FL 26 4:19:57 9:55
7 936 195 Timothy Willis M 28 Atlanta GA 28 4:20:12 9:56
8 968 115 Jasiel Miramontes M 28 Panama City FL 28 4:42:59 10:48
9 973 307 Chris Bell M 25 Tallahassee FL 25 4:45:15 10:53
10 988 147 Ariel Rueda M 28 Gainesville FL 28 4:52:57 11:11
11 1004 166 Michael Stone M 28 Greer SC 28 5:13:11 11:57
FEMALE 25 - 29
1 910 69 Sarah Hallenstein F 25 Tallahassee FL 25 4:03:18 9:17
2 914 81 Michelle Hren F 29 Bradenton FL 29 4:05:12 9:22
3 939 1777 Sally Stauder F 25 PONTE VEDRA BEACH FL 25 4:21:44 9:59
4 948 17 Paula Nieto F 26 Tallahassee FL 26 4:30:10 10:19
5 957 196 Olivia Willoughby F 26 Tallahassee FL 26 4:34:37 10:29
6 1018 183 Lily Valencia F 26 Atlanta GA 26 5:34:36 12:46
MALE 30 - 34
1 752 145 Garrison Rosie M 30 Panama City FL 30 2:53:37 6:38
2 884 123 Patrick Musgrave M 33 Gainesville FL 33 3:49:26 8:46
3 891 163 Nathan Stidham M 31 Tallahassee FL 31 3:51:42 8:51
4 917 92 Reese Kerlin M 30 Tallahassee FL 30 4:06:16 9:24
5 929 192 Jeremy Williams M 31 Crawfordville FL 31 4:18:45 9:53
6 949 45 Theodore Dischman M 30 Tallahassee FL 30 4:30:11 10:19
7 974 155 Rob Slaubaugh M 31 Tallahassee FL 31 4:46:35 10:56
8 984 37 Robert Crow M 34 Crawfordville FL 34 4:50:17 11:05
9 1001 189 Mark Watford M 32 Tallahassee FL 32 5:10:15 11:50
10 1010 134 Liam Phan M 30 Panama City FL 30 5:25:11 12:25
FEMALE 30 - 34
1 882 4 Jamila Allen F 33 Tallahassee FL 33 3:48:49 8:44
2 892 153 Kyla Shillington F 30 Tallahassee FL 30 3:51:54 8:51
3 969 114 Dylan Mills F 32 Tallahassee FL 32 4:44:27 10:51
4 1014 16 Lauren Brewer F 33 Tallahassee FL 33 5:29:54 12:35
MALE 35 - 39
1 793 150 Ryan Sealy M 39 Panama City FL 39 3:08:10 7:11
2 824 124 Michael Nesius M 38 Tallahassee FL 38 3:22:21 7:44
3 857 180 Mark Tombrink M 35 Tallahassee FL 35 3:40:16 8:25
4 858 101 Christopher Lewis M 38 Gainesville FL 38 3:40:19 8:25
5 875 139 Bob Reifinger M 39 Tallahassee FL 39 3:46:53 8:40
6 877 105 Ryan Maloy M 38 Thomasville GA 38 3:47:43 8:42
7 879 103 Cory Logan M 35 Tallahassee FL 35 3:48:08 8:43
8 883 142 Jerome Roberts M 38 Midway FL 38 3:49:24 8:45
9 888 191 Brian Wilcoxon M 37 Tallahassee FL 37 3:50:40 8:48
10 889 110 Winston Maxwell M 35 Tallahassee FL 35 3:50:50 8:49
11 890 62 Gregory Garis M 38 Tallahassee FL 38 3:51:05 8:49
12 901 120 Brandon Moran M 36 Marietta GA 36 3:57:21 9:04
13 909 133 Sean Pham M 37 Fort Myers FL 37 4:03:01 9:17
14 955 118 Robert Moore M 36 Rougemont NC 36 4:33:40 10:27
15 960 136 Michael Prine M 35 Tallahassee FL 35 4:35:52 10:32
16 964 190 Graham Whitaker M 37 Tallahassee FL 37 4:39:39 10:40
17 1024 57 Jeffrey Fuller M 38 Wesley Chapel FL 38 5:47:04 13:15
FEMALE 35 - 39
1 845 35 Jennifer Creps F 38 Hilliard OH 38 3:32:28 8:07
2 852 312 Emily Mallalieu F 37 Valrico FL 37 3:36:23 8:16
3 912 305 Ally Zimmerman F 36 Tallahassee FL 36 4:03:27 9:18
4 920 93 April Komplin F 36 Sun Prairie WI 36 4:10:09 9:33
5 977 172 Lily Swanbrow Becker F 39 Tallahassee FL 39 4:46:43 10:57
6 979 186 Blanca Villoch F 39 Tampa FL 39 4:48:43 11:01
7 1009 9 Jessica Bargo F 39 TallahasseeTallahasse FL 39 5:24:23 12:23
8 1022 88 Shanetta Keel F 35 Tallahassee FL 35 5:40:25 13:00
MALE 40 - 44
1 800 98 Ryan Kunz M 40 Tallahassee FL 40 3:13:15 7:23
2 808 102 Ryan Lobato M 40 Gainesville FL 40 3:15:26 7:28
3 830 178 Mike Tercyak M 40 Crawfordville FL 40 3:25:28 7:51
4 854 106 Trevor Marshall M 40 Tallahassee FL 40 3:37:57 8:19
5 881 44 Felton Diehl M 43 Tallahassee FL 43 3:48:48 8:44
6 913 82 Matthew Hunt M 43 Gulf Breeze FL 43 4:04:19 9:20
7 924 311 John Lewis M 42 Gainesville FL 42 4:14:22 9:43
8 940 327 Jason O'Donoughue M 43 Tallahassee FL 43 4:24:06 10:05
9 941 36 Glenn Crilly M 40 Tallahassee FL 40 4:25:49 10:09
10 946 113 Jordan Merrick M 43 Tallahassee FL 43 4:28:28 10:15
FEMALE 40 - 44
1 927 310 Cathy Bond F 42 Tallahassee FL 42 4:16:24 9:47
2 982 67 Mandy Gunter F 42 Buford GA 42 4:49:33 11:03
3 1000 32 Cyndi Cooper F 44 Tallahassee FL 44 5:10:10 11:50
4 1008 193 Ruby Williams F 41 Tallahassee FL 41 5:21:59 12:17
5 1021 27 Jordana Charroin F 43 Tallahassee FL 43 5:38:52 12:56
6 1023 160 Rachel Stallworth F 44 Loganville GA 44 5:41:29 13:02
7 1025 151 Rebecca Shafer F 44 Wesley Chapel FL 44 5:47:04 13:15
MALE 45 - 49
1 823 13 Matthew Bertrand M 45 Lakewood Ranch FL 45 3:20:23 7:39
2 864 157 Joshua Smith M 47 Riverview FL 47 3:42:41 8:30
3 878 22 Brian Burch M 48 Tallahassee FL 48 3:48:00 8:42
4 895 125 Jamie McLaughlin M 48 Atlantic Beach FL 48 3:54:23 8:57
5 906 61 Fernando Garcia M 47 Tallahassee FL 47 3:58:23 9:06
6 961 174 Tommy Swiney M 47 Tallahassee FL 47 4:37:18 10:35
7 996 185 Alan Vickness M 46 Marietta GA 46 5:06:53 11:43
FEMALE 45 - 49
1 867 87 Ilana Kearns F 45 Roswell GA 45 3:43:47 8:33
2 963 43 Phuong Deleyrolle F 45 Gainesville FL 45 4:39:07 10:39
3 1019 58 Heather Fuselier F 46 Tallahassee FL 46 5:34:58 12:47
MALE 50 - 54
1 822 112 Jack McDermott M 53 Tallahassee FL 53 3:19:36 7:37
2 827 19 Eric Brown M 51 Tallahassee FL 51 3:23:37 7:46
3 828 6 Mark Anderson M 50 Fort Myers FL 50 3:24:07 7:48
4 836 304 Fanxiu Zhu M 54 Tallahassee FL 54 3:29:14 7:59
5 838 94 Todd Komplin M 50 Sun Prairie WI 50 3:30:18 8:02
6 916 86 Sunho Jung M 54 Tallahassee FL 54 4:06:12 9:24
7 925 60 Dennis Gallant M 50 Tallahassee FL 50 4:14:41 9:43
8 931 30 Chandra Cinthala M 54 Suwanee GA 54 4:19:14 9:54
9 956 52 Darren Farfante M 51 Tampa FL 51 4:33:52 10:27
10 990 31 David Cole M 52 Lutz FL 52 4:54:44 11:15
11 1016 109 Thomas Maxwell M 54 Tallahassee FL 54 5:32:06 12:40
12 1020 33 Joseph Cotton M 54 TALLHASSEE FL 54 5:38:32 12:55
13 1029 132 David Blodgett M 50 Tallahassee FL 50 5:53:32 13:30
FEMALE 50 - 54
1 959 5 Jennifer Amend F 50 Freeport FL 50 4:35:21 10:31
2 972 169 Lori Stuckey F 50 Milton GA 50 4:45:01 10:53
3 995 78 Lisa Homann F 52 Tallahassee FL 52 5:03:19 11:35
4 1030 64 Faye Godwin F 54 Austin TX 54 5:58:43 13:41
MALE 55 - 59
1 846 91 Matthew Kennedy M 58 Portland ME 58 3:33:23 8:09
2 860 29 James Christy M 57 Newnan GA 57 3:40:32 8:25
3 903 74 Jeffrey Hill M 57 Chattanooga TN 57 3:57:56 9:05
4 921 28 Jeffery Chiles M 55 Fayetteville GA 55 4:11:04 9:35
5 998 53 Mark Fetters M 58 Mount Juliet TN 58 5:09:36 11:49
FEMALE 55 - 59
1 1011 315 Mary Rowan F 56 FL 56 5:25:52 12:26
MALE 60 - 64
1 944 24 Thomas Carney M 64 Tallahassee FL 64 4:26:38 10:11
2 985 138 Kevin Record M 62 Tallahassee FL 62 4:50:59 11:06
3 1012 141 Bruce Roberman M 60 Brandon FL 60 5:27:20 12:30
FEMALE 60 - 64
1 953 302 Carissa Zak F 60 Osprey FL 60 4:33:15 10:26
2 991 140 Theresa Richards F 62 Panama City FL 62 4:55:53 11:18
3 999 3 Juli Aistars F 64 Wauconda IL 64 5:09:54 11:50
MALE 65 - 69
1 897 80 Daniel Horvath M 69 Brunswick OH 69 3:55:33 9:00
2 989 48 William Dyer M 65 Panama City FL 65 4:53:23 11:12
3 1028 179 Slawomir Tomala M 68 Babcock Ranch FL 68 5:47:40 13:16
FEMALE 65 - 69
1 1027 79 Debra Hopkins F 65 Bradenton FL 65 5:47:38 13:16
MALE 70 - 99
1 1006 303 Carlos Zapata M 77 Tallahassee FL 77 5:15:06 12:02
FEMALE 70 - 99