MALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 1 Dylan Gearinger M 27 Philadelphia PA 27 2:25:31 5:33
2 2 Sem Sultanov M 27 Jacksonville FL 27 2:30:12 5:44
3 3 Andrew Taylor M 24 Lafayette IN 24 2:32:21 5:49
FEMALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 6 Gabrielle Suver F 34 Clermont FL 34 2:54:04 6:39
2 101 Amy Drum F 37 Bradenton FL 37 3:17:19 7:32
3 145 Brooke Hawkins F 22 Gainesville FL 22 3:21:20 7:41
MALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 5 Matthias Wilder M 41 Winter Garden FL 41 2:37:43 6:01
FEMALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 150 Jennifer Hickey F 54 Washington DC 54 3:33:46 8:10
MALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 199 Jon Maner M 51 Tallahassee FL 51 3:13:34 7:23
FEMALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 137 Jane Gruen F 50 Tallahassee FL 50 4:12:12 9:38
MALE SENIOR GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 14 Wayne Adams M 60 Prosperity SC 60 3:41:51 8:28
FEMALE SENIOR GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 197 Birgit Maier-Katkin F 62 Tallahassee FL 62 4:18:13 9:51
AGE-GROUP RESULTS
MALE 16 - 19
1 1358 86 Ewan Coy M 18 Greencastle PA 18 3:11:23 7:18
2 1371 279 Mason Romuald M 18 Tallahassee FL 18 3:15:58 7:29
3 1377 181 Clayton Knox M 19 Tallahassee FL 19 3:16:34 7:30
4 1387 348 Chris Woo M 19 Bedford MA 19 3:19:27 7:37
5 1391 154 Grayton Smith M 19 Tallahassee FL 19 3:20:36 7:40
6 1500 97 Massimo Digiamberardino M 19 Tallahassee FL 19 3:59:04 9:08
7 1504 275 Luke Renne M 19 Jacksonville FL 19 4:01:07 9:12
8 1512 265 Benjamin Raeburn M 18 New Port Richey FL 18 4:03:34 9:18
9 1515 379 Hayden Lourenco M 18 Tallahassee FL 18 4:04:05 9:19
10 1525 62 Eduardo Cabrera M 19 Hialeah FL 19 4:06:42 9:25
11 1528 121 Trace Giles M 19 Crawfordville FL 19 4:07:46 9:27
12 1565 165 Jonathan James M 19 Cincinnati OH 19 4:19:51 9:55
13 1567 124 Andrew Glenn M 18 Tallahassee FL 18 4:20:30 9:57
14 1589 272 Joel Regina M 19 Arlington TX 19 4:25:18 10:08
15 1600 253 Maddox Petty M 19 Orlando FL 19 4:30:59 10:21
16 1610 16 Cash Alley M 18 Tallahassee FL 18 4:35:34 10:31
17 1617 149 Brian Hetzel M 19 Furlong PA 19 4:39:52 10:41
18 1653 41 Aidan Benson M 18 Orlando FL 18 4:52:01 11:09
19 1654 194 Joseph Lucas M 18 Boca Raton FL 18 4:52:02 11:09
20 1655 59 Noah Bundy M 16 Richmond Hill GA 16 4:53:29 11:12
21 1679 57 Alexander Buitrago M 18 Plano TX 18 5:04:21 11:37
22 1690 65 Thor Carlson M 19 Panama City Beach FL 19 5:12:54 11:57
23 1708 213 Liam McGill M 19 Pompano Beach FL 19 5:24:26 12:23
24 1713 327 Manuel Villar M 19 Tallahassee FL 19 5:27:23 12:30
25 1723 126 Evan Goldman M 19 Boca Raton FL 19 5:41:37 13:02
26 1734 136 Carter Graham M 19 Lynnwood WA 19 5:50:17 13:22
FEMALE 16 - 19
1 1492 109 Laurena Filoti F 18 Tallahassee FL 18 3:56:48 9:02
2 1549 302 Marissa Stock F 19 Bridgeville PA 19 4:13:51 9:41
3 1587 128 Alexandra Gongas F 18 Valencia PA 18 4:24:58 10:07
4 1591 160 Maeve Ingham F 18 Bradenton FL 18 4:27:56 10:14
5 1618 332 Katie Wallace F 19 Chesterfield MO 19 4:40:16 10:42
MALE 20 - 24
1 1226 258 David Probst M 24 Tallahassee FL 24 2:48:34 6:26
2 1271 116 Maxwell Garcia M 22 Tallahassee FL 22 2:55:14 6:41
3 1272 311 William Teixeira M 20 Panama City FL 20 2:55:18 6:42
4 1303 127 Derick Gomez M 20 Mulberry FL 20 2:59:44 6:52
5 1365 26 Graham Badenhausen M 20 Ramsey NJ 20 3:14:00 7:24
6 1384 196 Christian Mahoney M 22 Tallahassee FL 22 3:17:45 7:33
7 1400 33 William Bates M 21 Jupiter FL 21 3:22:28 7:44
8 1401 337 Brennen Westgate M 22 Tallahassee FL 22 3:22:29 7:44
9 1413 120 Charles Germany M 20 Fort Walton Beach FL 20 3:25:23 7:50
10 1421 325 Caden Vandermeulen M 21 Eagle ID 21 3:26:43 7:54
11 1423 96 Christian Diaz-Tovar M 21 Miami FL 21 3:27:27 7:55
12 1424 75 Ethan Cawley M 20 Tallahassee FL 20 3:28:01 7:57
13 1428 214 Clark McMurry M 21 Milton GA 21 3:28:31 7:58
14 1431 307 Anes Tahirovic M 22 Saint Johns FL 22 3:30:55 8:03
15 1432 268 Ian Ravndal M 21 Tallahassee FL 21 3:32:48 8:07
16 1441 371 Jack Henyecz M 23 Tallahassee FL 23 3:36:49 8:17
17 1443 310 Zachary Tarantelli M 23 Saint Johns FL 23 3:38:00 8:19
18 1447 295 Caleb Smith M 21 Riverview FL 21 3:39:45 8:23
19 1452 141 Owen Hamilton M 20 Fernandina Beach FL 20 3:41:34 8:28
20 1456 286 Andrew Seale M 21 Arlington VA 21 3:44:07 8:33
21 1459 58 Elijah Bulthuis M 21 Saint Cloud FL 21 3:45:05 8:36
22 1460 326 Sam Varnon M 23 Tallahassee FL 23 3:45:35 8:37
23 1464 298 Anthony Solis M 23 Tallahassee FL 23 3:47:11 8:40
24 1472 43 Michael Blackwood Jr. M 22 Lutz FL 22 3:49:29 8:46
25 1476 228 Nikolas Mora M 22 Tallahassee FL 22 3:50:07 8:47
26 1478 250 Jorge Perez-Lacayo M 20 Miami FL 20 3:50:43 8:48
27 1485 74 Nathan Caudle M 20 Wesley Chapel FL 20 3:52:37 8:53
28 1486 118 John Gay M 20 Havanana FL 20 3:53:12 8:54
29 1487 193 Jimmy Lu M 24 Tallahassee FL 24 3:53:59 8:56
30 1488 151 Khang Hoang M 22 Tallahassee FL 22 3:54:32 8:57
31 1491 71 Yeison Castaneda M 22 Apopka FL 22 3:56:14 9:01
32 1496 367 Benjamin Salazar M 22 Tallahassee FL 22 3:57:30 9:04
33 1497 320 Patton Trimborn M 22 Lithia FL 22 3:57:48 9:05
34 1499 115 Zachary Friend M 20 Fort Lauderdale FL 20 3:58:19 9:06
35 1507 292 Jaden Simpson M 21 Hudson FL 21 4:02:35 9:16
36 1509 226 Charles Moore M 24 Tallahassee FL 24 4:03:01 9:17
37 1510 201 Pj Marchal M 22 Loveland OH 22 4:03:08 9:17
38 1511 309 Jacob Tarantelli M 21 Saint Johns FL 21 4:03:11 9:17
39 1513 129 Zachary Gooch M 23 Tallahassee FL 23 4:03:38 9:18
40 1517 236 Eric Nitzschke M 20 Valrico FL 20 4:04:50 9:21
41 1522 84 John Corlazzoli M 24 Tallahassee FL 24 4:05:47 9:23
42 1537 225 Samuel Miyazaki M 22 Tallahassee FL 22 4:09:40 9:32
43 1540 21 Miguel Arceo M 21 Sebring FL 21 4:11:07 9:35
44 1541 324 David Urban M 20 Tallahassee FL 20 4:11:32 9:36
45 1548 77 Kevin Chen M 21 Tallahassee FL 21 4:13:26 9:40
46 1551 155 Marc Hontz Jr M 21 Tallahassee FL 21 4:14:01 9:42
47 1558 131 Alex Goodin M 20 Tallahassee FL 20 4:16:08 9:47
48 1566 216 Matthew Mestayer M 23 Tallahassee FL 23 4:19:54 9:55
49 1571 244 Brandon Ostfeld M 20 Tallahassee FL 20 4:22:30 10:01
50 1572 195 Matthew Luebke M 22 Cantonment FL 22 4:22:35 10:01
51 1573 68 Caden Carter M 24 Tallahassee FL 24 4:22:41 10:02
52 1574 173 Matt Jutkofsky M 23 Yalaha FL 23 4:22:47 10:02
53 1575 296 James Smith M 21 Tallahassee FL 21 4:22:57 10:02
54 1578 217 Lucca Meyer M 24 Naples FL 24 4:24:04 10:05
55 1582 161 Owen Ingham M 22 Bradenton FL 22 4:24:08 10:05
56 1584 366 Nate Plancarte M 20 Tallahassee FL 20 4:24:35 10:06
57 1588 340 Cobey Whaley M 23 Indianapolis IN 23 4:25:16 10:08
58 1590 95 Charlie Diaz M 21 North Palm Beach FL 21 4:26:33 10:10
59 1598 25 Zacharie Ayotte M 21 Tallahassee FL 21 4:30:53 10:20
60 1608 336 William Wells Iv M 20 Navarre FL 20 4:33:50 10:27
61 1609 370 Jordan Greenbaum M 20 Pompano Beach FL 20 4:33:55 10:27
62 1611 278 Alejandro Rodriguez M 20 Quincy FL 20 4:36:05 10:32
63 1612 18 Wyett Almonte M 21 Tallahassee FL 21 4:36:34 10:33
64 1615 15 Jordan Agagan M 23 Auburn AL 23 4:37:34 10:36
65 1619 223 Riley Miller M 21 Tampa FL 21 4:40:29 10:42
66 1624 247 Christian Park M 21 Gainesville FL 21 4:43:41 10:50
67 1625 88 Zach Cuadrado M 21 Pompano Beach FL 21 4:44:02 10:50
68 1636 291 Pj Simon M 20 Ponte Vedra FL 20 4:46:44 10:57
69 1637 248 Henry Pavlick M 22 Tallahassee FL 22 4:46:45 10:57
70 1646 284 Timothy Schlusberg M 20 Boca Raton FL 20 4:50:09 11:04
71 1648 215 Caleb Mears M 23 Safety Harbor FL 23 4:50:39 11:06
72 1649 349 Maxim Woodhouse M 21 Tallahassee FL 21 4:50:58 11:06
73 1670 63 Sebastian Campo M 22 Orlando FL 22 4:59:20 11:25
74 1671 304 Kyle Sulayman M 20 Tallahassee FL 20 4:59:55 11:27
75 1678 169 Zachary Jones M 21 Tallahassee FL 21 5:03:34 11:35
76 1688 362 Radley Belanger M 24 Tallahassee FL 24 5:10:09 11:50
77 1692 82 Ryan Cook M 22 Tallahassee FL 22 5:14:16 12:00
78 1693 183 Maxwell Lamar M 21 Tallahassee FL 21 5:14:17 12:00
79 1696 288 Liam Shields M 21 Southborough MA 21 5:16:44 12:05
80 1701 47 Wyatt Bottorff M 22 Tallahassee FL 22 5:19:49 12:12
81 1703 70 Jack Cassidy M 21 Tallahassee FL 21 5:20:07 12:13
82 1705 46 Trent Boritz M 20 Punta Gorda FL 20 5:22:59 12:20
83 1714 245 Jacob Pamplin M 21 Fort Lauderdale FL 21 5:27:24 12:30
84 1717 255 Keanu Pounds M 23 Tallahassee FL 23 5:33:20 12:43
85 1726 192 Blake Love M 20 Navarre FL 20 5:45:51 13:12
86 1731 171 Julian Jordan M 21 Tallahassee FL 21 5:47:22 13:15
87 1733 49 Jason Bowden M 22 Tallahassee FL 22 5:48:58 13:19
FEMALE 20 - 24
1 1415 23 Shayna Arrigo F 24 Tallahassee FL 24 3:25:45 7:51
2 1430 212 Haley McCloskey F 22 Davie FL 22 3:30:08 8:01
3 1455 241 Amelie Olsen Galvan F 21 Orlando FL 21 3:43:12 8:31
4 1462 76 Lilly Chavez F 20 Palm Beach Gardens FL 20 3:45:48 8:37
5 1508 39 Paola Bencosme F 22 Tallahassee FL 22 4:02:59 9:17
6 1533 372 Lauren Meinhold F 21 Center Valley PA 21 4:09:09 9:31
7 1570 72 Gabriella Castillo F 22 Tallahassee FL 22 4:22:21 10:01
8 1586 335 Ainsley Weems F 20 Melbourne FL 20 4:24:51 10:07
9 1607 329 Sophia Vizoso F 20 Miami FL 20 4:33:24 10:26
10 1626 319 Katarina Trimborn F 20 Lithia FL 20 4:44:20 10:51
11 1629 92 Katariina Delph F 23 Waldorf MD 23 4:44:56 10:53
12 1642 251 Gianna Pessaro F 22 Tampa FL 22 4:48:10 11:00
13 1657 144 Isabelle Hathaway F 21 Tallahassee FL 21 4:53:57 11:13
14 1664 363 Victoria Dexter F 22 New Smyrna Beach FL 22 4:57:19 11:21
15 1699 328 Anne Visniski F 21 Lancaster PA 21 5:18:45 12:10
16 1715 53 Charlotte Brodeur F 20 Saint Augustine FL 20 5:32:51 12:42
17 1722 301 Haley Steidley F 22 Kissimmee FL 22 5:37:49 12:54
18 1730 119 Shannon Gerard F 22 Tallahassee FL 22 5:47:20 13:15
19 1732 146 Aubrey Heiss F 21 Deland FL 21 5:48:56 13:19
MALE 25 - 29
1 1298 67 Nicholas Caron M 27 Tallahassee FL 27 2:59:17 6:51
2 1412 344 Scotty Willis M 25 Tallahassee FL 25 3:25:19 7:50
3 1433 139 Bradley Haan M 28 Saint Petersburg FL 28 3:32:56 8:08
4 1436 113 Sam Fonder M 25 Tallahassee FL 25 3:34:28 8:11
5 1444 103 Cole Eakin M 27 Tallahassee FL 27 3:38:33 8:21
6 1457 187 Nick Leischow M 27 Alpharetta GA 27 3:44:11 8:34
7 1475 186 Matthias Laywell M 26 Tallahassee FL 26 3:50:03 8:47
8 1483 143 Sam Harman M 29 Tallahassee FL 29 3:52:16 8:52
9 1490 78 Josh Ciarlariello M 25 Tallahassee FL 25 3:56:09 9:01
10 1501 230 Eli Myron M 27 Tallahassee FL 27 3:59:23 9:08
11 1544 28 Braden Baker M 25 Tallahassee FL 25 4:12:09 9:38
12 1596 374 Zac Roberts M 29 Tallahassee FL 29 4:29:52 10:18
13 1597 158 Carter Hull M 25 Panama City FL 25 4:30:47 10:20
14 1635 314 Earl Terry M 27 Saint Simons Island GA 27 4:46:44 10:57
15 1669 293 Balarama Singh M 29 Alachua FL 29 4:59:08 11:25
16 1683 285 Logan Schultz M 27 Tallahassee FL 27 5:05:39 11:40
17 1709 105 Coleman Escue M 27 Midland City AL 27 5:25:04 12:24
18 1724 224 Jack Mills M 25 Tallahassee FL 25 5:41:40 13:02
19 1728 174 Ryan Kasak M 26 Tallahassee FL 26 5:46:14 13:13
20 1736 80 Jarvis Coleman M 28 Tallahassee FL 28 5:56:59 13:37
FEMALE 25 - 29
1 1450 353 Katie Xanders F 26 Tallahassee FL 26 3:40:44 8:26
2 1529 377 Mia Wiederkehr F 27 Gainesville FL 27 4:08:03 9:28
3 1547 290 Anika Sigel F 28 Tallahassee FL 28 4:12:59 9:39
4 1563 339 Alex Wetherill F 26 Valdosta GA 26 4:18:53 9:53
5 1594 44 Allison Blanchette F 29 Tallahassee FL 29 4:29:14 10:17
6 1604 352 Emily Xanders F 26 Tallahassee FL 26 4:32:50 10:25
7 1614 257 Maria Presta F 25 Tallahassee FL 25 4:37:28 10:35
8 1651 37 Emily Bedwell Allen F 29 Moultrie GA 29 4:51:35 11:08
9 1658 299 Lillie Spiro F 28 Tallahassee FL 28 4:54:23 11:14
10 1668 89 Annie Cunniff F 29 Tallahassee FL 29 4:59:03 11:25
11 1702 246 Monica Paniagua F 29 Tallahassee FL 29 5:19:58 12:13
MALE 30 - 34
1 1273 380 Garrison Rosie M 32 Panama City FL 32 2:55:18 6:42
2 1448 185 Shane Lathan M 33 North Augusta SC 33 3:40:09 8:24
3 1473 34 Matt Baxter M 32 Tifton GA 32 3:49:48 8:46
4 1484 364 Brook Geda M 30 Tallahassee FL 30 3:52:32 8:53
5 1527 140 Garret Hall M 32 Tallahassee FL 32 4:07:23 9:27
6 1536 110 Ian Fitton M 32 Tallahassee FL 32 4:09:23 9:31
7 1546 166 Tommy Jenkins M 30 Tallahassee FL 30 4:12:59 9:39
8 1557 204 Travis Marz M 34 Tampa FL 34 4:16:03 9:46
9 1568 179 Minsu Kim M 33 Tallahassee FL 33 4:21:06 9:58
10 1585 180 Sean King M 34 Saint Petersburg FL 34 4:24:37 10:06
11 1599 262 Dakota Quinn M 33 Alachua FL 33 4:30:55 10:20
12 1603 184 John Lambert M 30 Tallahassee FL 30 4:32:20 10:24
13 1613 283 Jared Sasnett M 32 Chipley FL 32 4:36:39 10:34
14 1620 219 Alexander Michael M 34 Tallahassee FL 34 4:41:27 10:45
15 1634 318 Mathew Tooker M 34 Tallahassee FL 34 4:46:19 10:56
16 1647 31 Silvano Barrera M 34 Tallahassee FL 34 4:50:16 11:05
17 1661 32 Chris Bartell M 30 Tallahassee FL 30 4:57:01 11:20
18 1663 249 Andrew Perez M 32 Tallahassee FL 32 4:57:04 11:20
19 1694 167 Samuel Jennings M 32 Cairo GA 32 5:15:39 12:03
20 1729 22 Jeffrey Ard M 34 Tallahassee FL 34 5:46:31 13:13
FEMALE 30 - 34
1 1463 125 Camille Goering F 30 Tallahassee FL 30 3:46:45 8:39
2 1467 159 Cammie Hungerford F 32 Thomasville GA 32 3:48:02 8:42
3 1561 252 Jordyn Petrone F 34 Panama City Beach FL 34 4:18:33 9:52
4 1660 218 Kelsey Mezzina F 30 Tallahassee FL 30 4:56:10 11:18
5 1677 148 Georgina Hernandez F 34 Quincy FL 34 5:03:23 11:35
6 1686 263 Morgan Quinn F 34 Alachua FL 34 5:07:24 11:44
7 1698 289 Stephanie Shipley F 32 Tallahassee FL 32 5:18:44 12:10
MALE 35 - 39
1 1282 375 Gary Rowan M 36 Adel GA 36 2:56:27 6:44
2 1330 297 Vincent Smithers M 37 Micanopy FL 37 3:07:45 7:10
3 1353 282 Jt Saporito M 35 Crestview FL 35 3:10:08 7:16
4 1366 189 Evan Lloyd M 35 Tallahassee FL 35 3:14:09 7:25
5 1392 270 Greg Record M 37 Charlotte NC 37 3:20:45 7:40
6 1410 20 Micah Andrews M 35 Tallahassee FL 35 3:25:02 7:50
7 1419 356 Joshua Zaniewski M 39 Pittsburgh PA 39 3:26:11 7:52
8 1420 376 Jordan Taylor M 36 Hahira GA 36 3:26:20 7:53
9 1470 341 Mike Whelan M 39 Tallahassee FL 39 3:48:48 8:44
10 1534 45 Andres Bonilla M 36 Orlando FL 36 4:09:09 9:31
11 1562 316 Mark Tombrink M 37 Tallahassee FL 37 4:18:34 9:52
12 1564 190 Cory Logan M 37 Tallahassee FL 37 4:19:17 9:54
13 1569 227 Tony Moos M 36 Bronson FL 36 4:21:42 9:59
14 1580 35 Jack Beazley M 37 Tallahassee FL 37 4:24:08 10:05
15 1581 208 Winston Maxwell M 37 Tallahassee FL 37 4:24:08 10:05
16 1592 354 Mike Yeutter M 38 Tallahassee FL 38 4:28:28 10:15
17 1616 229 Andrei Munteanu M 35 Cambridge MA 35 4:39:11 10:39
18 1623 152 Terrence Holland M 39 Altha FL 39 4:43:32 10:49
19 1644 132 Daniel Gosson M 35 Baldwinsville NY 35 4:49:12 11:02
20 1645 373 Michael Prine M 37 Tallahassee FL 37 4:49:31 11:03
21 1662 91 Mike Dearth M 39 Tallahassee FL 39 4:57:03 11:20
22 1691 206 Timothy Matthews M 37 Crawfordville FL 37 5:13:08 11:57
23 1710 130 Kyle Goode M 38 Tallahassee FL 38 5:25:07 12:24
24 1720 203 Kenneth Marr M 38 Newberry FL 38 5:36:12 12:50
25 1735 73 Kelvin Castro M 37 Quincy FL 37 5:56:14 13:36
26 1737 157 Kyle Houston M 37 Gainesville FL 37 5:57:45 13:39
FEMALE 35 - 39
1 1394 256 Margaret Powers F 38 Pittsburgh PA 38 3:21:06 7:41
2 1577 111 Kelly Fitzpatrick F 36 Saint Petersburg FL 36 4:24:03 10:05
3 1630 98 Sonia Dohrn F 35 Great Mills MD 35 4:45:16 10:53
4 1680 108 Amber Farrington F 39 Tallahassee FL 39 5:04:54 11:38
5 1687 220 Amanda Michaud F 36 Niceville FL 36 5:07:53 11:45
6 1716 123 Staci Glee-Harts F 35 Jacksonville FL 35 5:32:55 12:42
MALE 40 - 44
1 1287 381 Mike Tercyak M 42 Crawfordville FL 42 2:57:04 6:46
2 1352 308 Thomas Parker M 42 tallahassee FL 42 3:10:08 7:16
3 1408 269 Hastings Read M 44 Tallahassee FL 44 3:24:15 7:48
4 1449 117 Gregory Garis M 40 Tallahassee FL 40 3:40:37 8:25
5 1468 303 Aaron Suko M 44 Tallahassee FL 44 3:48:22 8:43
6 1474 259 Pavel Protsyuk M 44 Tallahassee FL 44 3:49:54 8:47
7 1479 12 Geoffrey Adams M 44 Tallahassee FL 44 3:51:16 8:50
8 1502 273 Bob Reifinger M 41 Tallahassee FL 41 4:00:24 9:11
9 1506 87 Glenn Crilly M 42 Tallahassee FL 42 4:01:24 9:13
10 1526 55 Jim Bruce M 42 GainesvilleGainesvill FL 42 4:06:50 9:25
11 1530 368 Travis Widick M 43 Tallahassee FL 43 4:08:09 9:28
12 1531 81 Michael Confer M 44 Glen Allen VA 44 4:08:49 9:30
13 1576 38 Timothy Bemid M 41 Tallahassee FL 41 4:23:11 10:03
14 1605 164 Mark Jacobs M 41 Atlantalanta GA 41 4:32:52 10:25
15 1631 350 Jim Woodward M 44 Tallahassee FL 44 4:45:32 10:54
16 1681 330 Ron Vongs M 40 Tallahassee FL 40 5:04:54 11:38
17 1718 104 Noah Egge M 43 Alexandria VA 43 5:34:01 12:45
FEMALE 40 - 44
1 1550 317 Ressa Tomkiewicz F 40 Tallahassee FL 40 4:13:56 9:42
MALE 45 - 49
1 1299 243 Camilo Ordonez M 46 Tallahassee FL 46 2:59:18 6:51
2 1359 83 Andrew Copeland M 47 Windermere FL 47 3:11:44 7:19
3 1389 112 Ryan Fleming M 46 Kirkland WA 46 3:20:00 7:38
4 1439 61 Jim Burns M 48 Frankfort IL 48 3:35:31 8:14
5 1458 261 Mathew Puckett M 49 Panacea FL 49 3:44:55 8:35
6 1466 347 Ixhabi Wong Morgan M 45 Crawfordville FL 45 3:47:47 8:42
7 1471 48 Bryan Boucher M 45 Dallas TX 45 3:48:57 8:44
8 1481 306 Tommy Swiney M 49 Tallahassee FL 49 3:51:24 8:50
9 1606 239 Jason O'Donoughue M 45 Tallahassee FL 45 4:33:00 10:25
10 1674 191 Jayakumar Loganathan M 48 Tallahassee FL 48 5:01:42 11:31
11 1706 355 Shannon Young M 46 Pompano Beach FL 46 5:23:12 12:20
FEMALE 45 - 49
1 1516 351 Samantha Wyatt F 49 Decatur AL 49 4:04:34 9:20
2 1554 209 Rose McBride F 48 Tallahassee FL 48 4:14:47 9:44
3 1666 54 Kelly Brown F 48 Tampa FL 48 4:57:34 11:21
4 1675 222 Erin Miller F 47 Tampa FL 47 5:02:12 11:32
5 1689 333 Melissa Wallace F 49 Chesterfield MO 49 5:10:30 11:51
MALE 50 - 54
1 1378 142 Will Hanley M 50 Tallahassee FL 50 3:16:45 7:31
2 1385 274 Cade Remsburg M 51 Philadelphia PA 51 3:17:47 7:33
3 1438 331 David Wallace M 51 Chesterfield MO 51 3:34:33 8:11
4 1494 312 Reed Tepper M 51 Chagrin Falls OH 51 3:57:22 9:04
5 1583 322 R H Tucker M 50 Lakeland FL 50 4:24:27 10:06
6 1595 162 Scott Ingham M 53 Bradenton FL 53 4:29:18 10:17
FEMALE 50 - 54
1 1685 134 Lisa Graft F 53 Big Pine Key FL 53 5:07:04 11:43
MALE 55 - 59
1 1425 266 Jack McDermott M 55 Tallahassee FL 55 3:28:03 7:57
2 1454 172 Sunho Jung M 56 Tallahassee FL 56 3:42:54 8:31
3 1656 315 Somkit Thompson M 57 Tallahassee FL 57 4:53:49 11:13
4 1684 357 Scott Zengel M 55 Tallahassee FL 55 5:06:29 11:42
5 1700 11 Chaz Adams M 59 West Palm Beach FL 59 5:19:24 12:11
6 1704 207 Thomas Maxwell M 56 Tallahassee FL 56 5:22:36 12:19
FEMALE 55 - 59
1 1711 378 Mary Rowan F 58 Tallahassee FL 58 5:25:17 12:25
MALE 60 - 64
1 1641 346 Bill Wilson M 62 New Albany IN 62 4:47:39 10:59
2 1643 321 Tony Trischler M 60 Milton, Ontario CA 60 4:48:56 11:02
3 1712 271 Kevin Record M 64 Tallahassee FL 64 5:25:41 12:26
FEMALE 60 - 64
1 1695 276 Theresa Richards F 64 Panama City FL 64 5:15:59 12:04
MALE 65 - 69
1 1719 66 Thomas Carney M 66 Tallahassee FL 66 5:34:44 12:47
2 1721 237 Billy Nolas M 66 Tallahassee FL 66 5:37:39 12:53
FEMALE 65 - 69
1 1579 211 Amy McClenathan F 65 St Petersburg FL 65 4:24:04 10:05
MALE 70 - 74
1 1495 156 Daniel Horvath M 71 Brunswick OH 71 3:57:22 9:04
FEMALE 70 - 74
MALE 75 - 99
1 1727 79 Carlos Zapata M 79 Tallahassee FL 79 5:46:04 13:12
FEMALE 75 - 99